JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $152,508 - $229,165 | $187,182 | A-1 Pest Control |
Territory Manager | $68,500 - $98,328 | $83,548 | A-1 Pest Control |
Executive Office Manager | $59,228 - $75,617 | $67,246 | A-1 Pest Control |
Office Manager | $59,228 - $75,617 | $67,246 | A-1 Pest Control |
Account Manager | $55,965 - $73,705 | $64,173 | A-1 Pest Control |
Lead Service Technician | $56,084 - $68,669 | $62,679 | A-1 Pest Control |
Assistant | $39,659 - $46,948 | $43,607 | A-1 Pest Control |
Warranty Specialist | $37,955 - $47,368 | $42,558 | A-1 Pest Control |
Kennel Technician | $32,112 - $35,923 | $32,953 | A-1 Pest Control |
Correspondent | $26,963 - $40,964 | $32,472 | A-1 Pest Control |
Get an estimated calculation of how much you should be earning and insight into your career options.
DeSimone Real Estate Lynbrook, NY | $89,564 - $115,281 Company Salary Range | $101,904 Average Company Salary |
Stewards of Change Institute Centerport, NY | $88,923 - $114,464 Company Salary Range | $101,176 Average Company Salary |
brainBox Technologies Pvt Ltd | $78,376 - $100,880 Company Salary Range | $89,173 Average Company Salary |
Civil Engineers & Constructors LLC North Sioux City, SD | $66,344 - $85,406 Company Salary Range | $75,481 Average Company Salary |
Kings County District Attorney Brooklyn, NY | $93,679 - $120,586 Company Salary Range | $106,587 Average Company Salary |
Zaimah Technologies Ltd Westport, MA | $82,673 - $106,428 Company Salary Range | $94,067 Average Company Salary |
Epson Precision Ltd San Jose, CA | $96,483 - $124,195 Company Salary Range | $109,773 Average Company Salary |
Hemming & Associates PC Tustin, CA | $87,915 - $113,172 Company Salary Range | $100,027 Average Company Salary |
CHS Development Group San Mateo, CA | $94,943 - $122,207 Company Salary Range | $108,022 Average Company Salary |
A-1 Pest Control pays its employees an average of $86,694 per year. The average salary at A-1 Pest Control range from $76,204 to $98,088 per year. Secretary jobs at A-1 Pest Control earn the most with an average annual salary of $187,182, while Correspondent jobs earn the least with an average annual salary of $32,472.
The salary at A-1 Pest Control is lesser than Epson Precision Ltd. The highest salary package reported for an employee at A-1 Pest Control is $98,088 per year, meanwhile the highest salary package reported for an employee at Epson Precision Ltd is $124,195 per year.
The average annual salary at A-1 Pest Control is $86,694, or an hourly wage of $42, in comparison to Epson Precision Ltd which pays $109,773 per year or $53 per hour.
Installation, Customer Service and Scheduling are key to a Lead Service Technician job at A-1 Pest Control. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at A-1 Pest Control.
The lowest paying job at A-1 Pest Control is Correspondent with an annual salary of $32,472 or an hourly rate of $42.