JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Head of Business Development | $275,059 - $374,533 | $323,478 | Aanika |
Senior VP, Business Development | $275,059 - $374,533 | $323,478 | Aanika |
Scientist II | $99,490 - $117,962 | $108,241 | Aanika |
Fermentation Scientist | $92,292 - $112,503 | $103,253 | Aanika |
Data Analyst & Intern | $58,865 - $74,203 | $66,383 | Aanika |
Get an estimated calculation of how much you should be earning and insight into your career options.
QoLab Brooklyn, NY | $92,359 - $118,891 Company Salary Range | $105,079 Average Company Salary |
Jal Consulting Ltd New York, NY | $92,909 - $119,598 Company Salary Range | $105,701 Average Company Salary |
Energi Talent Resourcing New York City, NY | $93,312 - $120,110 Company Salary Range | $106,166 Average Company Salary |
Bill Hansen Realty Longville, MN | $72,053 - $92,747 Company Salary Range | $81,979 Average Company Salary |
Limerick Resources Ltd | $78,137 - $100,588 Company Salary Range | $88,898 Average Company Salary |
Silent Quadrant | $78,009 - $100,417 Company Salary Range | $88,761 Average Company Salary |
Redrock Burbank, CA | $87,585 - $112,733 Company Salary Range | $99,647 Average Company Salary |
Amuse Digital Houston, TX | $78,458 - $100,990 Company Salary Range | $89,268 Average Company Salary |
MaestroConference Inc Oakland, CA | $92,469 - $119,037 Company Salary Range | $105,206 Average Company Salary |
Aanika pays its employees an average of $107,178 per year. The average salary at Aanika range from $94,192 to $121,256 per year. Head of Business Development jobs at Aanika earn the most with an average annual salary of $323,478, while Data Analyst & Intern jobs earn the least with an average annual salary of $66,383.
The salary at Aanika is higher than Energi Talent Resourcing. The highest salary package reported for an employee at Aanika is $121,256 per year, meanwhile the highest salary package reported for an employee at Energi Talent Resourcing is $120,110 per year.
The average annual salary at Aanika is $107,178, or an hourly wage of $52, in comparison to Energi Talent Resourcing which pays $106,166 per year or $51 per hour.
Analysis, Chemistry and Bioinformatics are key to a Scientist II job at Aanika. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Aanika.
The lowest paying job at Aanika is Data Analyst & Intern with an annual salary of $66,383 or an hourly rate of $52.