JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $514,591 - $848,479 | $672,884 | ADDMAN Engineering |
Chief Revenue Officer | $202,041 - $316,941 | $255,459 | ADDMAN Engineering |
Vice President, Finance | $182,384 - $260,014 | $216,441 | ADDMAN Engineering |
Vice President, Business Development | $184,101 - $221,888 | $202,882 | ADDMAN Engineering |
Plant Manager | $134,874 - $173,201 | $154,774 | ADDMAN Engineering |
Operations Advisor | $145,908 - $158,066 | $152,524 | ADDMAN Engineering |
Senior Manager, Finance | $124,237 - $152,984 | $138,169 | ADDMAN Engineering |
Program Manager | $104,076 - $134,264 | $119,519 | ADDMAN Engineering |
Senior Manager, Marketing | $83,929 - $106,213 | $94,682 | ADDMAN Engineering |
Manager, Plant Quality | $81,491 - $103,429 | $94,243 | ADDMAN Engineering |
Get an estimated calculation of how much you should be earning and insight into your career options.
Excelsys Inc Brookline, MA | $87,237 - $112,294 Company Salary Range | $99,257 Average Company Salary |
Explorer Pest Management Inc El Dorado Hills, CA | $83,379 - $107,331 Company Salary Range | $94,869 Average Company Salary |
Lynn D'Elia Temes & Stanczyk LLC Syracuse, NY | $77,359 - $99,588 Company Salary Range | $88,023 Average Company Salary |
Gramercy Park Cooperative Duluth, MN | $74,335 - $95,686 Company Salary Range | $84,574 Average Company Salary |
SETGO Partners | $78,275 - $100,758 Company Salary Range | $89,067 Average Company Salary |
Steelera Los Angeles, CA | $87,823 - $113,050 Company Salary Range | $99,921 Average Company Salary |
Sonalasense Inc Albany, NY | $78,586 - $101,161 Company Salary Range | $89,415 Average Company Salary |
Polly , Scatena , Vasheresse & Sater San Mateo, CA | $93,175 - $119,939 Company Salary Range | $106,018 Average Company Salary |
Wegener Scarborough Younge & Hockensmith LLP Grand Junction, CO | $74,866 - $96,368 Company Salary Range | $85,175 Average Company Salary |
ADDMAN Engineering pays its employees an average of $86,926 per year. The average salary at ADDMAN Engineering range from $76,406 to $98,344 per year. Chief Executive Officer jobs at ADDMAN Engineering earn the most with an average annual salary of $672,884, while Digital Services Specialist jobs earn the least with an average annual salary of $40,954.
The salary at ADDMAN Engineering is lesser than Polly , Scatena , Vasheresse & Sater. The highest salary package reported for an employee at ADDMAN Engineering is $98,344 per year, meanwhile the highest salary package reported for an employee at Polly , Scatena , Vasheresse & Sater is $119,939 per year.
The average annual salary at ADDMAN Engineering is $86,926, or an hourly wage of $42, in comparison to Polly , Scatena , Vasheresse & Sater which pays $106,018 per year or $51 per hour.
Leadership, Initiative and Planning are key to an Operations Advisor job at ADDMAN Engineering. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ADDMAN Engineering.
The lowest paying job at ADDMAN Engineering is Digital Services Specialist with an annual salary of $40,954 or an hourly rate of $42.