JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $178,685 - $241,549 | $210,155 | Advanced Clinical Employment Staffing LLC |
Director, Finance | $140,550 - $190,427 | $164,468 | Advanced Clinical Employment Staffing LLC |
Director, Human Resources | $135,059 - $167,175 | $151,334 | Advanced Clinical Employment Staffing LLC |
Executive Director, Clinical Operations | $116,749 - $156,126 | $134,317 | Advanced Clinical Employment Staffing LLC |
Registered Nurse | $63,156 - $75,038 | $69,094 | Advanced Clinical Employment Staffing LLC |
Recruiter | $56,532 - $68,719 | $62,751 | Advanced Clinical Employment Staffing LLC |
College Advisor | $40,425 - $49,823 | $44,909 | Advanced Clinical Employment Staffing LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Zentek Infosoft Inc Dallas, TX | $84,552 - $109,026 Company Salary Range | $96,261 Average Company Salary |
Prestige Employee Administrators Inc Melville, NY | $96,290 - $124,171 Company Salary Range | $109,636 Average Company Salary |
Trinity Globaltech Inc Dublin, OH | $84,882 - $109,452 Company Salary Range | $96,641 Average Company Salary |
AIM World Services The Woodlands, TX | $87,750 - $113,159 Company Salary Range | $99,911 Average Company Salary |
Armstrong Craven Ltd New York City, NY | $101,889 - $131,389 Company Salary Range | $116,007 Average Company Salary |
Healthcare Services Group jobs Stone Mountain, GA | $85,138 - $109,794 Company Salary Range | $96,936 Average Company Salary |
JD Strategies Sunnyvale, CA | $105,573 - $136,133 Company Salary Range | $120,194 Average Company Salary |
CHIEF EXECUTIVE BOARDS Inc Cincinnati, OH | $84,433 - $108,879 Company Salary Range | $96,134 Average Company Salary |
DataCede Staffing LLC Princeton, NJ | $92,405 - $119,147 Company Salary Range | $105,206 Average Company Salary |
Advanced Clinical Employment Staffing LLC pays its employees an average of $90,702 per year. The average salary at Advanced Clinical Employment Staffing LLC range from $79,668 to $102,734 per year. Controller jobs at Advanced Clinical Employment Staffing LLC earn the most with an average annual salary of $210,155, while College Advisor jobs earn the least with an average annual salary of $44,909.
The salary at Advanced Clinical Employment Staffing LLC is lesser than JD Strategies. The highest salary package reported for an employee at Advanced Clinical Employment Staffing LLC is $102,734 per year, meanwhile the highest salary package reported for an employee at JD Strategies is $136,133 per year.
The average annual salary at Advanced Clinical Employment Staffing LLC is $90,702, or an hourly wage of $44, in comparison to JD Strategies which pays $120,194 per year or $58 per hour.
Leadership, Clinical Operations and Initiative are key to an Executive Director, Clinical Operations job at Advanced Clinical Employment Staffing LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Advanced Clinical Employment Staffing LLC.
The lowest paying job at Advanced Clinical Employment Staffing LLC is College Advisor with an annual salary of $44,909 or an hourly rate of $44.