JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Marketing Executive | $187,127 - $232,646 | $208,385 | Advantage Publishing Inc |
Relationship Specialist | $94,716 - $119,942 | $109,457 | Advantage Publishing Inc |
Art Director | $91,517 - $125,388 | $106,625 | Advantage Publishing Inc |
Advertising Consultant | $76,585 - $99,469 | $90,449 | Advantage Publishing Inc |
Service Advisor | $65,802 - $77,062 | $71,783 | Advantage Publishing Inc |
Managing Editor | $58,990 - $73,066 | $65,988 | Advantage Publishing Inc |
Account Executive | $52,087 - $62,899 | $56,304 | Advantage Publishing Inc |
Event Coordinator | $47,834 - $59,849 | $53,790 | Advantage Publishing Inc |
Events Coordinator | $47,834 - $59,849 | $53,790 | Advantage Publishing Inc |
Writer | $47,101 - $59,705 | $53,473 | Advantage Publishing Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Caribbean Civil Group Ltd Fort Lauderdale, FL | $76,488 - $98,466 Company Salary Range | $87,031 Average Company Salary |
General Real Estate Corp Miami, FL | $76,140 - $98,002 Company Salary Range | $86,631 Average Company Salary |
BoffoAds Newark, NJ | $89,729 - $115,501 Company Salary Range | $102,083 Average Company Salary |
BJC Real Estate Hanceville, AL | $73,455 - $94,552 Company Salary Range | $83,572 Average Company Salary |
Bellingham Nanny Connection Bellingham, WA | $80,254 - $103,307 Company Salary Range | $91,314 Average Company Salary |
Hudson Interior Designs Boston, MA | $86,650 - $111,538 Company Salary Range | $98,582 Average Company Salary |
Equation Properties London, WV | $71,173 - $91,613 Company Salary Range | $80,977 Average Company Salary |
Production Hawaii Honolulu, HI | $80,227 - $103,270 Company Salary Range | $91,282 Average Company Salary |
Schuyler Companies Latham, NY | $78,990 - $101,673 Company Salary Range | $89,869 Average Company Salary |
Advantage Publishing Inc pays its employees an average of $80,239 per year. The average salary at Advantage Publishing Inc range from $70,523 to $90,784 per year. Marketing Executive jobs at Advantage Publishing Inc earn the most with an average annual salary of $208,385, while Bookkeeper jobs earn the least with an average annual salary of $32,502.
The salary at Advantage Publishing Inc is lesser than BoffoAds. The highest salary package reported for an employee at Advantage Publishing Inc is $90,784 per year, meanwhile the highest salary package reported for an employee at BoffoAds is $115,501 per year.
The average annual salary at Advantage Publishing Inc is $80,239, or an hourly wage of $39, in comparison to BoffoAds which pays $102,083 per year or $49 per hour.
Marketing Communications, Presentation and Public Relations are key to a Managing Editor job at Advantage Publishing Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Advantage Publishing Inc.
The lowest paying job at Advantage Publishing Inc is Bookkeeper with an annual salary of $32,502 or an hourly rate of $39.