JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Team Lead, Merchandise | $86,198 - $109,444 | $96,333 | Aerie - Sherway |
Sales Lead | $67,445 - $93,334 | $81,269 | Aerie - Sherway |
Store Manager | $51,996 - $77,799 | $62,226 | Aerie - Sherway |
Graphic Designer | $50,476 - $60,965 | $55,734 | Aerie - Sherway |
Manager, Merchandise | $47,803 - $61,673 | $55,046 | Aerie - Sherway |
Store Team Leader | $25,182 - $34,010 | $29,205 | Aerie - Sherway |
Get an estimated calculation of how much you should be earning and insight into your career options.
Brady's Bend East Brady, PA | $75,242 - $96,856 Company Salary Range | $85,608 Average Company Salary |
Wheelan-Pressly Funeral Home Rock Island, IL | $71,870 - $92,515 Company Salary Range | $81,768 Average Company Salary |
Quadrant Law Group LLP Irvine, CA | $86,256 - $111,025 Company Salary Range | $98,139 Average Company Salary |
3B Studio Inc Houston, TX | $80,749 - $103,941 Company Salary Range | $91,873 Average Company Salary |
Broad Street Healthcare Properties III LLC Philadelphia, PA | $86,660 - $111,611 Company Salary Range | $98,624 Average Company Salary |
Atlas UP Inc Arlington, VA | $86,375 - $111,184 Company Salary Range | $98,276 Average Company Salary |
Keweenaw Convention & Visitors Bureau Calumet, MI | $72,667 - $93,539 Company Salary Range | $82,686 Average Company Salary |
RentVest Tucson, AZ | $73,015 - $93,991 Company Salary Range | $83,076 Average Company Salary |
Private Practice, New York New York City, NY | $94,824 - $122,061 Company Salary Range | $107,895 Average Company Salary |
Aerie - Sherway pays its employees an average of $87,728 per year. The average salary at Aerie - Sherway range from $77,102 to $99,246 per year. Team Lead, Merchandise jobs at Aerie - Sherway earn the most with an average annual salary of $96,333, while Store Team Leader jobs earn the least with an average annual salary of $29,205.
The salary at Aerie - Sherway is lesser than Private Practice, New York. The highest salary package reported for an employee at Aerie - Sherway is $99,246 per year, meanwhile the highest salary package reported for an employee at Private Practice, New York is $122,061 per year.
The average annual salary at Aerie - Sherway is $87,728, or an hourly wage of $42, in comparison to Private Practice, New York which pays $107,895 per year or $52 per hour.
Graphic Design, Photoshop and Illustrator are key to a Graphic Designer job at Aerie - Sherway. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Aerie - Sherway.
The lowest paying job at Aerie - Sherway is Store Team Leader with an annual salary of $29,205 or an hourly rate of $42.