JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $142,093 - $153,951 | $148,545 | Albatross Title Services |
General Manager | $98,192 - $129,711 | $114,734 | Albatross Title Services |
Manager | $77,283 - $96,274 | $86,869 | Albatross Title Services |
Office Manager | $57,832 - $73,840 | $65,667 | Albatross Title Services |
Business Developer | $57,368 - $72,292 | $64,810 | Albatross Title Services |
Buyer | $43,320 - $52,265 | $47,921 | Albatross Title Services |
Closer | $39,644 - $49,798 | $44,665 | Albatross Title Services |
Processor | $32,371 - $39,505 | $35,824 | Albatross Title Services |
Receptionist | $27,461 - $33,688 | $30,402 | Albatross Title Services |
Client Concierge | $26,885 - $32,889 | $29,826 | Albatross Title Services |
Get an estimated calculation of how much you should be earning and insight into your career options.
JSS Property Professionals Inc Largo, FL | $72,969 - $93,930 Company Salary Range | $83,023 Average Company Salary |
iMold LLC Fort Myers, FL | $72,062 - $92,759 Company Salary Range | $81,990 Average Company Salary |
Us Affinity Group LLC Ellenton, FL | $75,113 - $96,734 Company Salary Range | $85,481 Average Company Salary |
Phalanx Group Us LLC Tampa, FL | $75,700 - $97,502 Company Salary Range | $86,145 Average Company Salary |
Fabietti Hale Hammerstedt & Powers PA Egg Harbor Township, NJ | $84,149 - $108,318 Company Salary Range | $95,744 Average Company Salary |
Graystone Partners Wealth Management LLC Tempe, AZ | $75,874 - $97,673 Company Salary Range | $86,325 Average Company Salary |
Pinpoint Asia Central, SC | $73,088 - $94,088 Company Salary Range | $83,160 Average Company Salary |
Full Swing Public Relations | $76,965 - $99,063 Company Salary Range | $87,559 Average Company Salary |
Boesen & Snow LLC Scottsdale, AZ | $76,296 - $98,210 Company Salary Range | $86,799 Average Company Salary |
Albatross Title Services pays its employees an average of $84,658 per year. The average salary at Albatross Title Services range from $74,408 to $95,783 per year. Director, Operations jobs at Albatross Title Services earn the most with an average annual salary of $148,545, while Concierge jobs earn the least with an average annual salary of $28,388.
The salary at Albatross Title Services is lesser than Fabietti Hale Hammerstedt & Powers PA. The highest salary package reported for an employee at Albatross Title Services is $95,783 per year, meanwhile the highest salary package reported for an employee at Fabietti Hale Hammerstedt & Powers PA is $108,318 per year.
The average annual salary at Albatross Title Services is $84,658, or an hourly wage of $41, in comparison to Fabietti Hale Hammerstedt & Powers PA which pays $95,744 per year or $46 per hour.
Purchasing, Procurement and Planning are key to a Buyer job at Albatross Title Services. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Albatross Title Services.
The lowest paying job at Albatross Title Services is Concierge with an annual salary of $28,388 or an hourly rate of $41.