JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Human Resources | $129,171 - $159,615 | $144,646 | Ali Awad Law |
Intake Director | $85,260 - $112,002 | $97,488 | Ali Awad Law |
At Law Attorney | $72,573 - $95,263 | $84,146 | Ali Awad Law |
Case Manager | $68,833 - $80,276 | $74,579 | Ali Awad Law |
Case Manager for | $68,833 - $80,276 | $74,579 | Ali Awad Law |
Paralegal | $66,453 - $78,154 | $72,500 | Ali Awad Law |
Litigation Paralegal | $56,720 - $68,267 | $62,506 | Ali Awad Law |
Legal Assistant | $48,428 - $58,497 | $53,724 | Ali Awad Law |
Intake Specialist | $42,772 - $54,253 | $48,677 | Ali Awad Law |
Senior Case Manager | $43,465 - $53,770 | $48,068 | Ali Awad Law |
Get an estimated calculation of how much you should be earning and insight into your career options.
Platt Hopwood Russell & Cole Melbourne, FL | $72,016 - $92,710 Company Salary Range | $81,947 Average Company Salary |
DeMaria Law Firm Fresno, CA | $77,753 - $100,088 Company Salary Range | $88,466 Average Company Salary |
Sam Bomier Law LLC Appleton, WI | $74,784 - $96,259 Company Salary Range | $85,091 Average Company Salary |
Hilderbran Hitchcock PA Asheville, NC | $70,788 - $91,125 Company Salary Range | $80,544 Average Company Salary |
Persuasion Strategies Denver, CO | $79,613 - $102,478 Company Salary Range | $90,576 Average Company Salary |
Gilbert Alden PLLC Burnsville, MN | $83,333 - $107,270 Company Salary Range | $94,816 Average Company Salary |
Heskin Martinez Law Group Orlando, FL | $72,951 - $93,905 Company Salary Range | $82,992 Average Company Salary |
Lubin & Enoch PC Phoenix, AZ | $76,048 - $97,893 Company Salary Range | $86,525 Average Company Salary |
Titletown Attorney Green Bay, WI | $73,941 - $95,173 Company Salary Range | $84,131 Average Company Salary |
Ali Awad Law pays its employees an average of $86,694 per year. The average salary at Ali Awad Law range from $76,195 to $98,088 per year. Director, Human Resources jobs at Ali Awad Law earn the most with an average annual salary of $144,646, while Senior Case Manager jobs earn the least with an average annual salary of $48,068.
The salary at Ali Awad Law is lesser than Gilbert Alden PLLC. The highest salary package reported for an employee at Ali Awad Law is $98,088 per year, meanwhile the highest salary package reported for an employee at Gilbert Alden PLLC is $107,270 per year.
The average annual salary at Ali Awad Law is $86,694, or an hourly wage of $42, in comparison to Gilbert Alden PLLC which pays $94,816 per year or $46 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Paralegal job at Ali Awad Law. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ali Awad Law.
The lowest paying job at Ali Awad Law is Senior Case Manager with an annual salary of $48,068 or an hourly rate of $42.