JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Strategic Accounts | $147,524 - $184,033 | $166,451 | Alibi Security |
Sales Operations Manager | $94,774 - $126,615 | $110,252 | Alibi Security |
Manager, Market Development | $87,432 - $110,757 | $98,680 | Alibi Security |
Business Analyst | $77,468 - $93,630 | $85,969 | Alibi Security |
Senior Account Manager | $61,213 - $85,131 | $75,710 | Alibi Security |
Business Development Representative | $61,367 - $77,400 | $69,356 | Alibi Security |
Account Manager | $58,455 - $77,059 | $67,062 | Alibi Security |
Inside Sales Specialist | $38,662 - $52,592 | $45,396 | Alibi Security |
Inventory Control | $34,181 - $41,904 | $37,873 | Alibi Security |
Get an estimated calculation of how much you should be earning and insight into your career options.
GoDirect Real Estate Inc Burlington, VT | $80,795 - $104,087 Company Salary Range | $91,957 Average Company Salary |
Barbara Dumbaugh Sarasota, FL | $79,136 - $101,953 Company Salary Range | $90,059 Average Company Salary |
Techforce Telecom Catlettsburg, KY | $74,655 - $96,234 Company Salary Range | $84,985 Average Company Salary |
Megaforce International Corp Meridian, ID | $78,550 - $101,258 Company Salary Range | $89,426 Average Company Salary |
SpotterRF LLC Orem, UT | $75,233 - $96,917 Company Salary Range | $85,618 Average Company Salary |
ADT Commercial LLC Louisville, KY | $77,945 - $100,417 Company Salary Range | $88,709 Average Company Salary |
Accutech Security Franklin, WI | $80,941 - $104,282 Company Salary Range | $92,116 Average Company Salary |
Sublime Stockholm, SD | $71,860 - $92,576 Company Salary Range | $81,789 Average Company Salary |
Atlantic Smart Technologies Jupiter, FL | $81,317 - $104,770 Company Salary Range | $92,548 Average Company Salary |
Alibi Security pays its employees an average of $90,597 per year. The average salary at Alibi Security range from $79,594 to $102,551 per year. Director, Strategic Accounts jobs at Alibi Security earn the most with an average annual salary of $166,451, while Inventory Control jobs earn the least with an average annual salary of $37,873.
The salary at Alibi Security is lesser than Atlantic Smart Technologies. The highest salary package reported for an employee at Alibi Security is $102,551 per year, meanwhile the highest salary package reported for an employee at Atlantic Smart Technologies is $104,770 per year.
The average annual salary at Alibi Security is $90,597, or an hourly wage of $44, in comparison to Atlantic Smart Technologies which pays $92,548 per year or $44 per hour.
Customer Service, Commitment and Leadership are key to a Senior Account Manager job at Alibi Security. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Alibi Security.
The lowest paying job at Alibi Security is Inventory Control with an annual salary of $37,873 or an hourly rate of $44.