JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Manager, Onboarding | $152,189 - $194,900 | $173,217 | Amaze Systems |
Business Development Manager | $120,530 - $154,538 | $137,436 | Amaze Systems |
Account Manager, Team Lead | $113,946 - $149,075 | $131,633 | Amaze Systems |
Manager, Facilities | $102,267 - $128,298 | $115,419 | Amaze Systems |
System Administrator | $101,827 - $120,023 | $111,633 | Amaze Systems |
Lead Recruiter | $79,345 - $107,351 | $91,942 | Amaze Systems |
Account Manager | $70,751 - $93,185 | $81,140 | Amaze Systems |
Technical Recruiter | $69,429 - $89,772 | $80,662 | Amaze Systems |
Technical Talent Acquisition Specialist | $71,566 - $86,364 | $79,576 | Amaze Systems |
Lead Talent Acquisition Specialist | $68,360 - $82,952 | $75,836 | Amaze Systems |
Get an estimated calculation of how much you should be earning and insight into your career options.
Growline LLC Arroyo Grande, CA | $82,765 - $106,538 Company Salary Range | $94,162 Average Company Salary |
WHOIS API Inc Walnut, CA | $87,567 - $112,720 Company Salary Range | $99,626 Average Company Salary |
Government Procurement & Marketing Largo, FL | $73,592 - $94,734 Company Salary Range | $83,730 Average Company Salary |
Axxerion Inc San Rafael, CA | $94,384 - $121,634 Company Salary Range | $107,442 Average Company Salary |
Bauman Law APLC Canoga Park, CA | $86,815 - $111,757 Company Salary Range | $98,782 Average Company Salary |
Sensequake Los Angeles, CA | $87,090 - $112,111 Company Salary Range | $99,088 Average Company Salary |
Wyldside Media Burbank, CA | $87,466 - $112,586 Company Salary Range | $99,510 Average Company Salary |
Dawar Consulting Inc Newark, CA | $97,967 - $126,109 Company Salary Range | $111,461 Average Company Salary |
RedPoint Group Irvine, CA | $85,652 - $110,257 Company Salary Range | $97,453 Average Company Salary |
Amaze Systems pays its employees an average of $109,615 per year. The average salary at Amaze Systems range from $96,336 to $124,012 per year. Senior Manager, Onboarding jobs at Amaze Systems earn the most with an average annual salary of $173,217, while Senior Technical Recruiter jobs earn the least with an average annual salary of $61,935.
The salary at Amaze Systems is lesser than Dawar Consulting Inc. The highest salary package reported for an employee at Amaze Systems is $124,012 per year, meanwhile the highest salary package reported for an employee at Dawar Consulting Inc is $126,109 per year.
The average annual salary at Amaze Systems is $109,615, or an hourly wage of $53, in comparison to Dawar Consulting Inc which pays $111,461 per year or $54 per hour.
Talent Acquisition, Futures and Leadership are key to a Lead Recruiter job at Amaze Systems. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Amaze Systems.
The lowest paying job at Amaze Systems is Senior Technical Recruiter with an annual salary of $61,935 or an hourly rate of $53.