JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $608,030 - $1,004,813 | $795,768 | American Electric Technologies Inc |
Vice President, Sale & Marketing | $253,779 - $358,857 | $300,881 | American Electric Technologies Inc |
Vice President, Business Development | $217,530 - $262,772 | $239,933 | American Electric Technologies Inc |
Service Manager | $133,613 - $150,382 | $141,752 | American Electric Technologies Inc |
Consultant | $94,246 - $119,469 | $107,661 | American Electric Technologies Inc |
Administrative Support Specialist | $64,487 - $75,615 | $70,042 | American Electric Technologies Inc |
Field Service | $58,751 - $72,777 | $66,198 | American Electric Technologies Inc |
Electrical Technician | $48,315 - $62,320 | $55,064 | American Electric Technologies Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Infusion Memphis, TN | $82,591 - $106,538 Company Salary Range | $94,046 Average Company Salary |
First In Service Staffing Solutions Ronkonkoma, NY | $96,904 - $125,000 Company Salary Range | $110,343 Average Company Salary |
Stonemark Management LLC Atlanta, GA | $87,017 - $112,257 Company Salary Range | $99,098 Average Company Salary |
Bacco Inc Owasso, OK | $83,800 - $108,099 Company Salary Range | $95,428 Average Company Salary |
Mellon Hr Solutions Chicago, IL | $93,990 - $121,244 Company Salary Range | $107,030 Average Company Salary |
Senator Robert Menendez Washington, DC | $99,223 - $127,999 Company Salary Range | $112,990 Average Company Salary |
API Legal Outreach Oakland, CA | $103,612 - $133,670 Company Salary Range | $117,990 Average Company Salary |
Morris Bart LLC New Orleans, LA | $86,513 - $111,611 Company Salary Range | $98,518 Average Company Salary |
Textiles Merchandising & Interiors Athens, GA | $86,550 - $111,647 Company Salary Range | $98,550 Average Company Salary |
American Electric Technologies Inc pays its employees an average of $102,801 per year. The average salary at American Electric Technologies Inc range from $90,279 to $116,464 per year. Chief Executive Officer jobs at American Electric Technologies Inc earn the most with an average annual salary of $795,768, while Electrical Technician jobs earn the least with an average annual salary of $55,064.
The salary at American Electric Technologies Inc is lesser than API Legal Outreach. The highest salary package reported for an employee at American Electric Technologies Inc is $116,464 per year, meanwhile the highest salary package reported for an employee at API Legal Outreach is $133,670 per year.
The average annual salary at American Electric Technologies Inc is $102,801, or an hourly wage of $49, in comparison to API Legal Outreach which pays $117,990 per year or $57 per hour.
are key to a Consultant job at American Electric Technologies Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at American Electric Technologies Inc.
The lowest paying job at American Electric Technologies Inc is Electrical Technician with an annual salary of $55,064 or an hourly rate of $49.