JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Vice President | $162,371 - $216,540 | $188,963 | American Title Co |
Director, Operations | $160,047 - $173,550 | $167,368 | American Title Co |
Counsel | $135,217 - $163,895 | $150,081 | American Title Co |
Business Development | $64,617 - $81,496 | $73,022 | American Title Co |
Branch Manager | $59,280 - $70,856 | $65,036 | American Title Co |
Post Closing Coordinator | $44,653 - $56,138 | $50,324 | American Title Co |
Closing Coordinator | $44,653 - $56,138 | $50,324 | American Title Co |
Lead Advisor | $46,662 - $53,483 | $49,574 | American Title Co |
Escrow | $41,258 - $54,963 | $46,880 | American Title Co |
Escrow Assistant | $41,258 - $54,963 | $46,880 | American Title Co |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Big Give SA San Antonio, TX | $82,481 - $106,355 Company Salary Range | $93,909 Average Company Salary |
Stewart Title Ltd Houston, TX | $82,719 - $106,563 Company Salary Range | $94,141 Average Company Salary |
Corridor Title Co San Marcos, TX | $80,218 - $103,343 Company Salary Range | $91,303 Average Company Salary |
Hro Inc Westborough, MA | $87,044 - $112,208 Company Salary Range | $99,098 Average Company Salary |
Health Information Designs LLC | $82,957 - $106,941 Company Salary Range | $94,436 Average Company Salary |
McEnearney Associates Inc Alexandria, VA | $93,450 - $120,464 Company Salary Range | $106,387 Average Company Salary |
Rivera Family Funeral Home Santa Fe, NM | $75,306 - $96,966 Company Salary Range | $85,681 Average Company Salary |
Member's Assurance Title Services LLC Norfolk, VA | $76,451 - $98,490 Company Salary Range | $87,010 Average Company Salary |
1St United Commonwealth Title Co Indianapolis, IN | $78,880 - $101,624 Company Salary Range | $89,774 Average Company Salary |
American Title Co pays its employees an average of $95,386 per year. The average salary at American Title Co range from $83,810 to $107,977 per year. Senior Vice President jobs at American Title Co earn the most with an average annual salary of $188,963, while Receptionist jobs earn the least with an average annual salary of $34,255.
The salary at American Title Co is lesser than McEnearney Associates Inc. The highest salary package reported for an employee at American Title Co is $107,977 per year, meanwhile the highest salary package reported for an employee at McEnearney Associates Inc is $120,464 per year.
The average annual salary at American Title Co is $95,386, or an hourly wage of $46, in comparison to McEnearney Associates Inc which pays $106,387 per year or $51 per hour.
Mortgage Loans, Customer Service and Underwriting are key to a Post Closing Coordinator job at American Title Co. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at American Title Co.
The lowest paying job at American Title Co is Receptionist with an annual salary of $34,255 or an hourly rate of $46.