JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Customer Success | $97,651 - $123,010 | $109,597 | Anna Lu |
Industrial Designer | $77,397 - $94,633 | $84,638 | Anna Lu |
Digital Marketing Specialist | $76,771 - $91,280 | $83,841 | Anna Lu |
Operations Specialist | $64,538 - $83,136 | $74,665 | Anna Lu |
Get an estimated calculation of how much you should be earning and insight into your career options.
Video Marketing Now Sarasota, FL | $79,365 - $102,307 Company Salary Range | $90,354 Average Company Salary |
cincinnati transmission specialists Inc Cincinnati, OH | $81,464 - $105,014 Company Salary Range | $92,738 Average Company Salary |
Real Estate Professionals GMAC Redding, CA | $85,496 - $110,208 Company Salary Range | $97,326 Average Company Salary |
Cook Realty Sacramento, CA | $91,415 - $117,842 Company Salary Range | $104,067 Average Company Salary |
Rick Dumont Homes Roseville, CA | $90,545 - $116,720 Company Salary Range | $103,075 Average Company Salary |
BrandView Capital Partners Santa Monica, CA | $94,174 - $121,390 Company Salary Range | $107,199 Average Company Salary |
Gerard Realty Group St. Louis, MO | $83,113 - $107,136 Company Salary Range | $94,616 Average Company Salary |
The Estates LLC Orlando, FL | $79,622 - $102,636 Company Salary Range | $90,639 Average Company Salary |
Lender's e-AMC LLC Austin, TX | $83,086 - $107,099 Company Salary Range | $94,584 Average Company Salary |
Anna Lu pays its employees an average of $119,604 per year. The average salary at Anna Lu range from $105,060 to $135,425 per year. Manager, Customer Success jobs at Anna Lu earn the most with an average annual salary of $109,597, while Operations Specialist jobs earn the least with an average annual salary of $74,665.
The salary at Anna Lu is higher than BrandView Capital Partners. The highest salary package reported for an employee at Anna Lu is $135,425 per year, meanwhile the highest salary package reported for an employee at BrandView Capital Partners is $121,390 per year.
The average annual salary at Anna Lu is $119,604, or an hourly wage of $58, in comparison to BrandView Capital Partners which pays $107,199 per year or $52 per hour.
Digital Marketing, Google Analytics and Advertising are key to a Digital Marketing Specialist job at Anna Lu. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Anna Lu.
The lowest paying job at Anna Lu is Operations Specialist with an annual salary of $74,665 or an hourly rate of $58.