JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Technical Manager | $97,541 - $120,634 | $109,310 | Anthem Technology |
Programmer | $54,937 - $66,413 | $60,613 | Anthem Technology |
Technical Specialist | $47,436 - $65,841 | $58,660 | Anthem Technology |
Owner and Operator | $43,060 - $54,085 | $48,196 | Anthem Technology |
Technical Support | $34,577 - $43,325 | $38,888 | Anthem Technology |
Get an estimated calculation of how much you should be earning and insight into your career options.
OMEGA Fire & Life Safety Westminster, MD | $77,285 - $99,490 Company Salary Range | $87,939 Average Company Salary |
Mullen & Mullen Law Firm Dallas, TX | $76,607 - $98,612 Company Salary Range | $87,169 Average Company Salary |
Scipio Ventures Houston, TX | $78,742 - $101,356 Company Salary Range | $89,595 Average Company Salary |
Razor Sharp PR Austin, TX | $77,239 - $99,429 Company Salary Range | $87,875 Average Company Salary |
Texas Land Group Alleyton, TX | $79,796 - $102,721 Company Salary Range | $90,797 Average Company Salary |
Infinity Residential Irvine, CA | $86,614 - $111,501 Company Salary Range | $98,550 Average Company Salary |
Insight Home Inspections Columbus, GA | $71,705 - $92,296 Company Salary Range | $81,578 Average Company Salary |
APPA Real Estate LLC Los Angeles, CA | $88,080 - $113,379 Company Salary Range | $100,216 Average Company Salary |
JM Turner Engineering Santa Rosa, CA | $85,138 - $109,587 Company Salary Range | $96,862 Average Company Salary |
Anthem Technology pays its employees an average of $88,782 per year. The average salary at Anthem Technology range from $78,037 to $100,441 per year. Technical Manager jobs at Anthem Technology earn the most with an average annual salary of $109,310, while Technical Support jobs earn the least with an average annual salary of $38,888.
The salary at Anthem Technology is lesser than APPA Real Estate LLC. The highest salary package reported for an employee at Anthem Technology is $100,441 per year, meanwhile the highest salary package reported for an employee at APPA Real Estate LLC is $113,379 per year.
The average annual salary at Anthem Technology is $88,782, or an hourly wage of $43, in comparison to APPA Real Estate LLC which pays $100,216 per year or $48 per hour.
Mental Health, Leadership and Clinical Supervision are key to a Technical Specialist job at Anthem Technology. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Anthem Technology.
The lowest paying job at Anthem Technology is Technical Support with an annual salary of $38,888 or an hourly rate of $43.