JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $504,717 - $832,277 | $659,983 | Applied Inc |
President & Chief Executive Officer | $504,717 - $832,277 | $659,983 | Applied Inc |
Chief Executive Officer | $504,717 - $832,277 | $659,983 | Applied Inc |
Chief Financial Officer | $263,747 - $432,028 | $344,086 | Applied Inc |
Vice President & Chief Operating Officer | $214,440 - $262,825 | $236,961 | Applied Inc |
Vice President, Marketing | $198,847 - $247,207 | $221,424 | Applied Inc |
Controller | $168,079 - $226,812 | $197,544 | Applied Inc |
Chief Accounting Officer | $163,246 - $219,572 | $189,272 | Applied Inc |
Director, Partnerships | $144,218 - $185,466 | $166,819 | Applied Inc |
Director, Operations | $143,108 - $155,048 | $149,600 | Applied Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Black Women's Blueprint Inc Brooklyn, NY | $92,194 - $118,671 Company Salary Range | $104,889 Average Company Salary |
Community Title Network Alexandria, VA | $87,319 - $112,403 Company Salary Range | $99,352 Average Company Salary |
Angel Care Medical LLC Boardman, OH | $72,703 - $93,576 Company Salary Range | $82,717 Average Company Salary |
Cowden Humphrey Cleveland, OH | $75,947 - $97,759 Company Salary Range | $86,409 Average Company Salary |
Havens Ltd Columbus, OH | $76,121 - $97,978 Company Salary Range | $86,599 Average Company Salary |
CVI Medical Tampa, FL | $74,774 - $96,246 Company Salary Range | $85,070 Average Company Salary |
OnPoint Healthcare Partners Inc Flower Mound, TX | $75,352 - $97,002 Company Salary Range | $85,734 Average Company Salary |
Regional Healthcare Alexandria, LA | $68,937 - $88,747 Company Salary Range | $78,435 Average Company Salary |
Liberty Oxygen Minneapolis, MN | $83,361 - $107,306 Company Salary Range | $94,848 Average Company Salary |
Applied Inc pays its employees an average of $85,259 per year. The average salary at Applied Inc range from $74,939 to $96,466 per year. President jobs at Applied Inc earn the most with an average annual salary of $659,983, while Warehouse Specialist jobs earn the least with an average annual salary of $28,027.
The salary at Applied Inc is lesser than Black Women's Blueprint Inc. The highest salary package reported for an employee at Applied Inc is $96,466 per year, meanwhile the highest salary package reported for an employee at Black Women's Blueprint Inc is $118,671 per year.
The average annual salary at Applied Inc is $85,259, or an hourly wage of $41, in comparison to Black Women's Blueprint Inc which pays $104,889 per year or $50 per hour.
Leadership, Initiative and Digital Marketing are key to a Vice President, Marketing job at Applied Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Applied Inc.
The lowest paying job at Applied Inc is Warehouse Specialist with an annual salary of $28,027 or an hourly rate of $41.