JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Sales & Rental Agent | $34,547 - $63,733 | $45,262 | Ascend Realty Group |
Sales Agent | $31,726 - $38,810 | $35,196 | Ascend Realty Group |
Sales & Leasing Agent | $28,370 - $33,703 | $31,027 | Ascend Realty Group |
Sales and Leasing Agent | $28,370 - $33,703 | $31,027 | Ascend Realty Group |
Teacher Assistant | $24,395 - $32,594 | $28,056 | Ascend Realty Group |
Get an estimated calculation of how much you should be earning and insight into your career options.
Richardson Auto Glass Fort Worth, TX | $76,561 - $98,551 Company Salary Range | $87,105 Average Company Salary |
Physicians Research Center LLC Toms River, NJ | $85,606 - $110,184 Company Salary Range | $97,400 Average Company Salary |
KLS Engineering LLC Ashburn, VA | $85,917 - $110,599 Company Salary Range | $97,759 Average Company Salary |
Properties South Inc Dothan, AL | $68,562 - $88,259 Company Salary Range | $78,002 Average Company Salary |
McKenzie Apartment Co Middleton, WI | $76,030 - $97,868 Company Salary Range | $86,504 Average Company Salary |
Lemor Development Group New York, NY | $94,504 - $121,646 Company Salary Range | $107,526 Average Company Salary |
PLYO Lab | $78,220 - $100,685 Company Salary Range | $88,993 Average Company Salary |
Webstarted Coral Springs, FL | $76,479 - $98,441 Company Salary Range | $87,021 Average Company Salary |
Institute for Education Innovation Northport, NY | $88,648 - $114,111 Company Salary Range | $100,860 Average Company Salary |
Ascend Realty Group pays its employees an average of $99,900 per year. The average salary at Ascend Realty Group range from $87,805 to $113,025 per year. Sales & Rental Agent jobs at Ascend Realty Group earn the most with an average annual salary of $45,262, while Teacher Assistant jobs earn the least with an average annual salary of $28,056.
The salary at Ascend Realty Group is lesser than Lemor Development Group. The highest salary package reported for an employee at Ascend Realty Group is $113,025 per year, meanwhile the highest salary package reported for an employee at Lemor Development Group is $121,646 per year.
The average annual salary at Ascend Realty Group is $99,900, or an hourly wage of $48, in comparison to Lemor Development Group which pays $107,526 per year or $52 per hour.
Customer Service, Property Management and Futures are key to a Sales & Leasing Agent job at Ascend Realty Group. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ascend Realty Group.
The lowest paying job at Ascend Realty Group is Teacher Assistant with an annual salary of $28,056 or an hourly rate of $48.