JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President & Chief Executive Officer | $627,779 - $1,035,217 | $820,999 | Ascendant Neighborhood Development Corp |
Executive Director | $171,842 - $215,015 | $193,801 | Ascendant Neighborhood Development Corp |
Director, Human Resources | $158,019 - $195,253 | $176,958 | Ascendant Neighborhood Development Corp |
Manager, Operations | $98,154 - $122,992 | $112,978 | Ascendant Neighborhood Development Corp |
Senior Accountant | $80,205 - $94,724 | $87,500 | Ascendant Neighborhood Development Corp |
Get an estimated calculation of how much you should be earning and insight into your career options.
KAIN Group Tampa, FL | $73,666 - $94,820 Company Salary Range | $83,814 Average Company Salary |
Blodwen Audrey Inc | $78,101 - $100,539 Company Salary Range | $88,867 Average Company Salary |
Follys Best Rentals Folly Beach, SC | $74,811 - $96,295 Company Salary Range | $85,122 Average Company Salary |
AKS Solutions Austin, TX | $77,157 - $99,319 Company Salary Range | $87,791 Average Company Salary |
VisAcom Corp Montrose, NY | $88,969 - $114,525 Company Salary Range | $101,229 Average Company Salary |
BRP Associates Inc New York, NY | $93,147 - $119,903 Company Salary Range | $105,976 Average Company Salary |
LGA Management Ltd Brooklyn, NY | $93,175 - $119,939 Company Salary Range | $106,007 Average Company Salary |
Blanco Design Inc Beechhurst, NY | $94,458 - $121,585 Company Salary Range | $107,463 Average Company Salary |
Ascot Factors Corp New York, NY | $97,326 - $125,353 Company Salary Range | $110,754 Average Company Salary |
Ascendant Neighborhood Development Corp pays its employees an average of $106,060 per year. The average salary at Ascendant Neighborhood Development Corp range from $93,211 to $119,988 per year. President & Chief Executive Officer jobs at Ascendant Neighborhood Development Corp earn the most with an average annual salary of $820,999, while Senior Accountant jobs earn the least with an average annual salary of $87,500.
The salary at Ascendant Neighborhood Development Corp is lesser than Ascot Factors Corp. The highest salary package reported for an employee at Ascendant Neighborhood Development Corp is $119,988 per year, meanwhile the highest salary package reported for an employee at Ascot Factors Corp is $125,353 per year.
The average annual salary at Ascendant Neighborhood Development Corp is $106,060, or an hourly wage of $51, in comparison to Ascot Factors Corp which pays $110,754 per year or $53 per hour.
Leadership, Employee Relations and Initiative are key to a Director, Human Resources job at Ascendant Neighborhood Development Corp. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Ascendant Neighborhood Development Corp.
The lowest paying job at Ascendant Neighborhood Development Corp is Senior Accountant with an annual salary of $87,500 or an hourly rate of $51.