JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Associate Attorney | $73,280 - $96,187 | $84,965 | Atlanta, Alpharetta, Conyers, Stockbridge |
Business Account Executive | $66,059 - $83,375 | $72,329 | Atlanta, Alpharetta, Conyers, Stockbridge |
Executive Assistant | $62,795 - $77,971 | $70,215 | Atlanta, Alpharetta, Conyers, Stockbridge |
Closer | $40,992 - $51,491 | $46,184 | Atlanta, Alpharetta, Conyers, Stockbridge |
Closing Coordinator | $40,992 - $51,491 | $46,184 | Atlanta, Alpharetta, Conyers, Stockbridge |
Post Closer | $31,828 - $40,436 | $36,048 | Atlanta, Alpharetta, Conyers, Stockbridge |
Customer Service Coordinator | $31,747 - $38,557 | $34,928 | Atlanta, Alpharetta, Conyers, Stockbridge |
Get an estimated calculation of how much you should be earning and insight into your career options.
Lyons Dougherty LLC Chadds Ford, PA | $83,196 - $107,087 Company Salary Range | $94,658 Average Company Salary |
Chaffins Batdorf & Austell LLC Marietta, GA | $75,672 - $97,405 Company Salary Range | $86,093 Average Company Salary |
Gade & Parekh, LLP formerly the Law Office of Elizabeth Gade Inc Sacramento, CA | $84,928 - $109,318 Company Salary Range | $96,630 Average Company Salary |
pcshd.com Vancouver, WA | $81,372 - $104,746 Company Salary Range | $92,580 Average Company Salary |
Sowatsky San Diego, CA | $84,286 - $108,501 Company Salary Range | $95,902 Average Company Salary |
Icube LLC Marblehead, MA | $87,814 - $113,037 Company Salary Range | $99,911 Average Company Salary |
Engineering Tomorrow Fairfax Station, VA | $86,311 - $111,099 Company Salary Range | $98,202 Average Company Salary |
Film Pittsburgh Pittsburgh, PA | $75,471 - $97,149 Company Salary Range | $85,871 Average Company Salary |
Bulova Corporate Center Elmhurst, NY | $92,634 - $119,244 Company Salary Range | $105,396 Average Company Salary |
Atlanta, Alpharetta, Conyers, Stockbridge pays its employees an average of $87,538 per year. The average salary at Atlanta, Alpharetta, Conyers, Stockbridge range from $76,937 to $99,039 per year. Associate Attorney jobs at Atlanta, Alpharetta, Conyers, Stockbridge earn the most with an average annual salary of $84,965, while Customer Service Coordinator jobs earn the least with an average annual salary of $34,928.
The salary at Atlanta, Alpharetta, Conyers, Stockbridge is lesser than Bulova Corporate Center. The highest salary package reported for an employee at Atlanta, Alpharetta, Conyers, Stockbridge is $99,039 per year, meanwhile the highest salary package reported for an employee at Bulova Corporate Center is $119,244 per year.
The average annual salary at Atlanta, Alpharetta, Conyers, Stockbridge is $87,538, or an hourly wage of $42, in comparison to Bulova Corporate Center which pays $105,396 per year or $51 per hour.
Mortgage Loans, Customer Service and Underwriting are key to a Closer job at Atlanta, Alpharetta, Conyers, Stockbridge. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Atlanta, Alpharetta, Conyers, Stockbridge.
The lowest paying job at Atlanta, Alpharetta, Conyers, Stockbridge is Customer Service Coordinator with an annual salary of $34,928 or an hourly rate of $42.