JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Director, Partnerships | $94,890 - $152,120 | $118,888 | Atwave |
Creative Manager | $85,985 - $106,461 | $97,325 | Atwave |
Manager, Operations | $78,624 - $98,519 | $90,483 | Atwave |
Operations Coordinator | $78,624 - $98,519 | $90,483 | Atwave |
Account Manager, Media | $70,952 - $94,152 | $82,245 | Atwave |
Client Services Associate & Manager | $69,399 - $87,301 | $77,836 | Atwave |
Senior Account Manager | $57,422 - $79,787 | $70,985 | Atwave |
Get an estimated calculation of how much you should be earning and insight into your career options.
Spotter Staffing Chicago, IL | $82,096 - $105,672 Company Salary Range | $93,402 Average Company Salary |
Apartments of Harborside Village Joppa, MD | $80,731 - $103,916 Company Salary Range | $91,852 Average Company Salary |
Paths Elder Law Lees Summit, MO | $76,259 - $98,161 Company Salary Range | $86,768 Average Company Salary |
RedMark Technologies Boca Raton, FL | $75,627 - $97,344 Company Salary Range | $86,040 Average Company Salary |
Soteria Pasadena, CA | $87,237 - $112,294 Company Salary Range | $99,257 Average Company Salary |
Campbell Partners Birmingham, AL | $72,557 - $93,393 Company Salary Range | $82,559 Average Company Salary |
Part and Sum Brooklyn, NY | $92,597 - $119,195 Company Salary Range | $105,353 Average Company Salary |
Michael H Wasserman PC Chicago, IL | $81,995 - $105,550 Company Salary Range | $93,286 Average Company Salary |
Common Good Denver, CO | $78,751 - $101,368 Company Salary Range | $89,595 Average Company Salary |
Atwave pays its employees an average of $84,943 per year. The average salary at Atwave range from $74,664 to $96,112 per year. Senior Director, Partnerships jobs at Atwave earn the most with an average annual salary of $118,888, while Senior Account Manager jobs earn the least with an average annual salary of $70,985.
The salary at Atwave is lesser than Part and Sum. The highest salary package reported for an employee at Atwave is $96,112 per year, meanwhile the highest salary package reported for an employee at Part and Sum is $119,195 per year.
The average annual salary at Atwave is $84,943, or an hourly wage of $41, in comparison to Part and Sum which pays $105,353 per year or $51 per hour.
Leadership, Customer Service and CVS are key to an Operations Coordinator job at Atwave. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Atwave.
The lowest paying job at Atwave is Senior Account Manager with an annual salary of $70,985 or an hourly rate of $41.