JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Growth Officer | $466,095 - $754,682 | $593,397 | Awesome OS Inc |
Sales & Marketing Executive | $324,076 - $459,251 | $384,607 | Awesome OS Inc |
Vice President, Strategic Accounts | $277,501 - $367,925 | $323,919 | Awesome OS Inc |
Controller | $258,573 - $350,439 | $304,467 | Awesome OS Inc |
Accounting Officer | $251,137 - $339,253 | $291,717 | Awesome OS Inc |
Recruitment Officer | $239,869 - $296,131 | $269,401 | Awesome OS Inc |
Vice President, Customer Success | $229,145 - $288,299 | $266,012 | Awesome OS Inc |
Director, Business Development | $220,589 - $269,309 | $246,702 | Awesome OS Inc |
Director, Information Technology | $223,445 - $268,430 | $245,713 | Awesome OS Inc |
Director, Finance | $203,388 - $276,272 | $238,277 | Awesome OS Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Progrexion Holdings Inc Salt Lake City, UT | $95,566 - $123,549 Company Salary Range | $108,929 Average Company Salary |
eInfochips Inc San Jose, CA | $125,311 - $162,008 Company Salary Range | $142,830 Average Company Salary |
Roaming Messenger Inc Santa Barbara, CA | $107,891 - $139,486 Company Salary Range | $122,979 Average Company Salary |
Atel USA Chula Vista, CA | $109,724 - $141,864 Company Salary Range | $125,068 Average Company Salary |
ClinChoice Inc Fort Washington, PA | $107,479 - $138,950 Company Salary Range | $122,504 Average Company Salary |
Kennan C Marsh Abbott Park, IL | $101,908 - $131,743 Company Salary Range | $116,155 Average Company Salary |
InteriorDesignVIP High Point, NC | $98,141 - $126,890 Company Salary Range | $111,872 Average Company Salary |
Fortra LLC Eden Prairie, MN | $107,919 - $139,523 Company Salary Range | $123,011 Average Company Salary |
JDS Uniphase Corp Indianapolis, IN | $98,068 - $126,780 Company Salary Range | $111,777 Average Company Salary |
Awesome OS Inc pays its employees an average of $131,407 per year. The average salary at Awesome OS Inc range from $115,286 to $149,046 per year. Chief Growth Officer jobs at Awesome OS Inc earn the most with an average annual salary of $593,397, while Information Technology Support jobs earn the least with an average annual salary of $46,296.
The salary at Awesome OS Inc is lesser than eInfochips Inc. The highest salary package reported for an employee at Awesome OS Inc is $149,046 per year, meanwhile the highest salary package reported for an employee at eInfochips Inc is $162,008 per year.
The average annual salary at Awesome OS Inc is $131,407, or an hourly wage of $63, in comparison to eInfochips Inc which pays $142,830 per year or $69 per hour.
are key to a Recruitment Officer job at Awesome OS Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Awesome OS Inc.
The lowest paying job at Awesome OS Inc is Information Technology Support with an annual salary of $46,296 or an hourly rate of $63.