JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President & General Counsel | $270,183 - $369,577 | $317,078 | Backman Title Services Ltd |
Executive Vice President & General Counsel | $270,183 - $369,577 | $317,078 | Backman Title Services Ltd |
Vice President, Commercial Sales | $205,485 - $270,468 | $238,254 | Backman Title Services Ltd |
Vice President, Education Training | $146,399 - $253,897 | $191,664 | Backman Title Services Ltd |
Director, Commercial Sales | $145,575 - $185,035 | $164,805 | Backman Title Services Ltd |
Director, Marketing | $139,446 - $171,171 | $154,593 | Backman Title Services Ltd |
Office Administrator | $108,378 - $140,480 | $124,457 | Backman Title Services Ltd |
Attorney | $99,097 - $128,766 | $114,871 | Backman Title Services Ltd |
Manager | $82,013 - $102,316 | $92,238 | Backman Title Services Ltd |
Title Agent | $68,289 - $102,202 | $84,711 | Backman Title Services Ltd |
Get an estimated calculation of how much you should be earning and insight into your career options.
The Counterterrorism Group Washington, DC | $93,550 - $120,586 Company Salary Range | $106,493 Average Company Salary |
Archbright Seattle, WA | $92,616 - $119,391 Company Salary Range | $105,427 Average Company Salary |
Great American Title Company of Branson Inc Springfield, MO | $78,348 - $101,002 Company Salary Range | $89,194 Average Company Salary |
Rowland Title Company Of Delaware County LLC Anderson, IN | $76,534 - $98,661 Company Salary Range | $87,126 Average Company Salary |
Ih Title Company LLC Dallas, TX | $82,893 - $106,855 Company Salary Range | $94,362 Average Company Salary |
Endpoint Closing Inc Mountlake Terrace, WA | $93,276 - $120,281 Company Salary Range | $106,208 Average Company Salary |
Studio West Photography Cedar City, UT | $84,744 - $109,245 Company Salary Range | $96,472 Average Company Salary |
Illuminartus.com Pleasant Grove, UT | $76,506 - $98,624 Company Salary Range | $87,095 Average Company Salary |
Gordon Real Estate Team Draper, UT | $79,109 - $101,978 Company Salary Range | $90,059 Average Company Salary |
Backman Title Services Ltd pays its employees an average of $89,890 per year. The average salary at Backman Title Services Ltd range from $78,962 to $101,795 per year. Vice President & General Counsel jobs at Backman Title Services Ltd earn the most with an average annual salary of $317,078, while Courier jobs earn the least with an average annual salary of $30,793.
The salary at Backman Title Services Ltd is lesser than The Counterterrorism Group. The highest salary package reported for an employee at Backman Title Services Ltd is $101,795 per year, meanwhile the highest salary package reported for an employee at The Counterterrorism Group is $120,586 per year.
The average annual salary at Backman Title Services Ltd is $89,890, or an hourly wage of $43, in comparison to The Counterterrorism Group which pays $106,493 per year or $51 per hour.
Leadership, Initiative and Planning are key to a Director, Marketing job at Backman Title Services Ltd. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Backman Title Services Ltd.
The lowest paying job at Backman Title Services Ltd is Courier with an annual salary of $30,793 or an hourly rate of $43.