JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $538,043 - $887,194 | $703,585 | Banker & Brisebois |
President & Chief Executive Officer | $538,043 - $887,194 | $703,585 | Banker & Brisebois |
Account Manager, Creative | $75,916 - $100,734 | $88,005 | Banker & Brisebois |
Office Manager | $62,091 - $79,274 | $70,502 | Banker & Brisebois |
Account Manager | $58,671 - $77,269 | $67,281 | Banker & Brisebois |
Branch Manager | $56,505 - $67,479 | $61,973 | Banker & Brisebois |
Customer Service Specialist | $32,964 - $40,033 | $36,266 | Banker & Brisebois |
Get an estimated calculation of how much you should be earning and insight into your career options.
Architectural Grille Brooklyn, NY | $94,164 - $121,207 Company Salary Range | $107,136 Average Company Salary |
EXIT Realty Expertise King George, VA | $87,512 - $112,647 Company Salary Range | $99,573 Average Company Salary |
AdventureΓäó Advertising Minneapolis, MN | $82,398 - $106,075 Company Salary Range | $93,761 Average Company Salary |
Kristy K Davis Sturgis, MI | $79,475 - $102,417 Company Salary Range | $90,470 Average Company Salary |
Realty World HomeCares National City, CA | $85,816 - $110,465 Company Salary Range | $97,643 Average Company Salary |
Fitzpatrick Zimmerman & Rose Co New Philadelphia, OH | $74,674 - $96,125 Company Salary Range | $84,964 Average Company Salary |
Trammell PC Houston, TX | $79,869 - $102,807 Company Salary Range | $90,871 Average Company Salary |
Bnbme | $79,118 - $101,843 Company Salary Range | $90,027 Average Company Salary |
EPIC Companies West Fargo, ND | $74,069 - $95,344 Company Salary Range | $84,268 Average Company Salary |
Banker & Brisebois pays its employees an average of $90,892 per year. The average salary at Banker & Brisebois range from $79,888 to $102,831 per year. President jobs at Banker & Brisebois earn the most with an average annual salary of $703,585, while Customer Service Specialist jobs earn the least with an average annual salary of $36,266.
The salary at Banker & Brisebois is lesser than Architectural Grille. The highest salary package reported for an employee at Banker & Brisebois is $102,831 per year, meanwhile the highest salary package reported for an employee at Architectural Grille is $121,207 per year.
The average annual salary at Banker & Brisebois is $90,892, or an hourly wage of $44, in comparison to Architectural Grille which pays $107,136 per year or $52 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Banker & Brisebois. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Banker & Brisebois.
The lowest paying job at Banker & Brisebois is Customer Service Specialist with an annual salary of $36,266 or an hourly rate of $44.