JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Counsel | $140,923 - $170,669 | $156,371 | Bankston Gronning O'Hara PC |
Associate Attorney | $83,195 - $109,202 | $96,463 | Bankston Gronning O'Hara PC |
Paralegal | $76,179 - $89,589 | $83,112 | Bankston Gronning O'Hara PC |
Office Manager | $67,889 - $86,681 | $77,089 | Bankston Gronning O'Hara PC |
Litigation Paralegal | $65,022 - $78,255 | $71,655 | Bankston Gronning O'Hara PC |
Research Assistant | $64,149 - $77,800 | $71,232 | Bankston Gronning O'Hara PC |
Legal Assistant | $55,516 - $67,056 | $61,588 | Bankston Gronning O'Hara PC |
File Clerk | $30,786 - $36,669 | $33,625 | Bankston Gronning O'Hara PC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Neal Brickman New York, NY | $93,624 - $120,512 Company Salary Range | $106,524 Average Company Salary |
Coal Region Paranormal Bloomsburg, PA | $74,619 - $96,051 Company Salary Range | $84,901 Average Company Salary |
Bloomfield & Co Washington, DC | $86,733 - $111,647 Company Salary Range | $98,687 Average Company Salary |
Accelerated Financial Services Danvers, MA | $81,821 - $105,319 Company Salary Range | $93,086 Average Company Salary |
LH International LLC New York, NY | $93,972 - $120,964 Company Salary Range | $106,914 Average Company Salary |
Summerset Salon Flint, MI | $72,887 - $93,832 Company Salary Range | $82,928 Average Company Salary |
Corkern Crews Guillet & Johnson LLC Natchitoches, LA | $68,122 - $87,686 Company Salary Range | $77,507 Average Company Salary |
O'Banion & Ritchey LLP Sacramento, CA | $83,782 - $107,843 Company Salary Range | $95,322 Average Company Salary |
Marcus Neiman & Rashbaum LLP Fort Lauderdale, FL | $75,086 - $96,661 Company Salary Range | $85,428 Average Company Salary |
Bankston Gronning O'Hara PC pays its employees an average of $99,383 per year. The average salary at Bankston Gronning O'Hara PC range from $87,347 to $112,440 per year. Counsel jobs at Bankston Gronning O'Hara PC earn the most with an average annual salary of $156,371, while File Clerk jobs earn the least with an average annual salary of $33,625.
The salary at Bankston Gronning O'Hara PC is lesser than LH International LLC. The highest salary package reported for an employee at Bankston Gronning O'Hara PC is $112,440 per year, meanwhile the highest salary package reported for an employee at LH International LLC is $120,964 per year.
The average annual salary at Bankston Gronning O'Hara PC is $99,383, or an hourly wage of $48, in comparison to LH International LLC which pays $106,914 per year or $51 per hour.
Microsoft Office, Legal documents and Legal Research are key to a Litigation Paralegal job at Bankston Gronning O'Hara PC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Bankston Gronning O'Hara PC.
The lowest paying job at Bankston Gronning O'Hara PC is File Clerk with an annual salary of $33,625 or an hourly rate of $48.