JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager | $102,533 - $127,724 | $115,260 | Bay Area Credit Repair |
Collection Manager | $99,831 - $128,835 | $114,064 | Bay Area Credit Repair |
Manager, Customer Service & Accounts | $93,810 - $124,481 | $108,758 | Bay Area Credit Repair |
Administrative Assistant | $49,711 - $60,277 | $54,864 | Bay Area Credit Repair |
Call Center Technical Support | $33,750 - $41,309 | $37,081 | Bay Area Credit Repair |
Get an estimated calculation of how much you should be earning and insight into your career options.
Magnificent Group LLC Sheridan, WY | $74,289 - $95,625 Company Salary Range | $84,521 Average Company Salary |
Cinema Therapy Oakland, CA | $92,597 - $119,195 Company Salary Range | $105,353 Average Company Salary |
Silveira Properties Inc Santa Maria, CA | $82,453 - $106,136 Company Salary Range | $93,814 Average Company Salary |
Schroeder Loscotoff Stevens LLP Sacramento, CA | $84,854 - $109,221 Company Salary Range | $96,535 Average Company Salary |
Johnson Lyman Architects Walnut Creek, CA | $92,552 - $119,134 Company Salary Range | $105,301 Average Company Salary |
Rudra Management Cheektowaga, NY | $75,251 - $96,868 Company Salary Range | $85,618 Average Company Salary |
OLA of Eastern Long Island Inc Sagaponack, NY | $82,224 - $105,843 Company Salary Range | $93,550 Average Company Salary |
Heritage Land Services Inc Dublin, OH | $75,957 - $97,771 Company Salary Range | $86,420 Average Company Salary |
Synergy Wealth Management Little Rock, AR | $72,135 - $92,857 Company Salary Range | $82,074 Average Company Salary |
Bay Area Credit Repair pays its employees an average of $112,326 per year. The average salary at Bay Area Credit Repair range from $98,719 to $127,073 per year. Manager jobs at Bay Area Credit Repair earn the most with an average annual salary of $115,260, while Call Center Technical Support jobs earn the least with an average annual salary of $37,081.
The salary at Bay Area Credit Repair is higher than Cinema Therapy. The highest salary package reported for an employee at Bay Area Credit Repair is $127,073 per year, meanwhile the highest salary package reported for an employee at Cinema Therapy is $119,195 per year.
The average annual salary at Bay Area Credit Repair is $112,326, or an hourly wage of $54, in comparison to Cinema Therapy which pays $105,353 per year or $51 per hour.
Presentation, Customer Service and Account Management are key to a Manager, Customer Service & Accounts job at Bay Area Credit Repair. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Bay Area Credit Repair.
The lowest paying job at Bay Area Credit Repair is Call Center Technical Support with an annual salary of $37,081 or an hourly rate of $54.