JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $538,043 - $887,194 | $703,585 | Big Data Energy Services Inc |
Chief Customer Officer | $174,516 - $220,224 | $197,595 | Big Data Energy Services Inc |
Chief Business Officer | $152,857 - $185,804 | $170,640 | Big Data Energy Services Inc |
Chief Digital Officer | $94,450 - $116,687 | $106,483 | Big Data Energy Services Inc |
Senior Software Developer | $85,400 - $101,884 | $93,714 | Big Data Energy Services Inc |
Office Manager | $62,091 - $79,274 | $70,502 | Big Data Energy Services Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
DevDimensions Seattle, WA | $83,993 - $108,123 Company Salary Range | $95,565 Average Company Salary |
Convergent1 Houston, TX | $78,834 - $101,478 Company Salary Range | $89,700 Average Company Salary |
B2BFORMATICS Inc Houston, TX | $79,246 - $102,002 Company Salary Range | $90,164 Average Company Salary |
Schnurr & Company LLP Fort Dodge, IA | $75,251 - $96,856 Company Salary Range | $85,618 Average Company Salary |
JLC Consulting Inc Shawnee, KS | $75,315 - $96,954 Company Salary Range | $85,692 Average Company Salary |
Cyberstone Security Albany, NY | $78,861 - $101,514 Company Salary Range | $89,721 Average Company Salary |
Technology Architects Inc De Pere, WI | $74,206 - $95,527 Company Salary Range | $84,437 Average Company Salary |
Team Damis Philadelphia, PA | $84,387 - $108,623 Company Salary Range | $96,018 Average Company Salary |
Pyramid Custom Packaging Columbus, IN | $72,264 - $93,027 Company Salary Range | $82,222 Average Company Salary |
Big Data Energy Services Inc pays its employees an average of $90,892 per year. The average salary at Big Data Energy Services Inc range from $79,888 to $102,831 per year. Chief Executive Officer jobs at Big Data Energy Services Inc earn the most with an average annual salary of $703,585, while Office Manager jobs earn the least with an average annual salary of $70,502.
The salary at Big Data Energy Services Inc is lesser than Team Damis. The highest salary package reported for an employee at Big Data Energy Services Inc is $102,831 per year, meanwhile the highest salary package reported for an employee at Team Damis is $108,623 per year.
The average annual salary at Big Data Energy Services Inc is $90,892, or an hourly wage of $44, in comparison to Team Damis which pays $96,018 per year or $46 per hour.
Digital Marketing, Marketing Communications and Content Marketing are key to a Chief Digital Officer job at Big Data Energy Services Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Big Data Energy Services Inc.
The lowest paying job at Big Data Energy Services Inc is Office Manager with an annual salary of $70,502 or an hourly rate of $44.