JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $635,864 - $1,048,789 | $831,613 | Blackstones |
Executive Assistant, Real Estate | $227,777 - $344,530 | $271,734 | Blackstones |
Vice President, Finance | $225,366 - $321,398 | $267,498 | Blackstones |
Global Head of Marketing | $166,730 - $204,409 | $184,761 | Blackstones |
Data Engineer | $115,007 - $137,014 | $126,990 | Blackstones |
Software Engineer | $112,383 - $129,814 | $121,540 | Blackstones |
Principal | $104,748 - $129,088 | $117,234 | Blackstones |
Project Consultant | $104,878 - $126,555 | $114,936 | Blackstones |
Consultant | $98,560 - $124,698 | $112,511 | Blackstones |
Team Lead, Technical | $92,006 - $117,642 | $104,795 | Blackstones |
Get an estimated calculation of how much you should be earning and insight into your career options.
PG Lifestyle Realty San Antonio, TX | $81,042 - $104,477 Company Salary Range | $92,263 Average Company Salary |
Aqua Marketing & Communications Inc Saint Petersburg, FL | $75,113 - $96,710 Company Salary Range | $85,470 Average Company Salary |
Tr├╝ Salon Pittsford, NY | $76,351 - $98,283 Company Salary Range | $86,873 Average Company Salary |
Forever Beauty NY LLC New York City, NY | $93,642 - $120,537 Company Salary Range | $106,545 Average Company Salary |
Oscar Blandi New York, NY | $93,047 - $119,769 Company Salary Range | $105,870 Average Company Salary |
Broome Street Society New York, NY | $95,466 - $122,890 Company Salary Range | $108,623 Average Company Salary |
Antonio Prieto Salon New York, NY | $93,514 - $120,366 Company Salary Range | $106,387 Average Company Salary |
Silver Mirror LLC New York, NY | $95,731 - $123,232 Company Salary Range | $108,929 Average Company Salary |
Madam Glam New York, NY | $93,477 - $120,329 Company Salary Range | $106,355 Average Company Salary |
Blackstones pays its employees an average of $107,431 per year. The average salary at Blackstones range from $94,412 to $121,561 per year. Managing Director jobs at Blackstones earn the most with an average annual salary of $831,613, while Receptionist jobs earn the least with an average annual salary of $38,580.
The salary at Blackstones is lesser than Silver Mirror LLC. The highest salary package reported for an employee at Blackstones is $121,561 per year, meanwhile the highest salary package reported for an employee at Silver Mirror LLC is $123,232 per year.
The average annual salary at Blackstones is $107,431, or an hourly wage of $52, in comparison to Silver Mirror LLC which pays $108,929 per year or $52 per hour.
Java, Computer science and API are key to a Software Engineer job at Blackstones. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Blackstones.
The lowest paying job at Blackstones is Receptionist with an annual salary of $38,580 or an hourly rate of $52.