JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Co-Founder | $549,399 - $905,920 | $718,445 | Blue Pixel |
Account Director | $155,432 - $196,780 | $176,192 | Blue Pixel |
Director, Finance | $143,913 - $194,631 | $168,294 | Blue Pixel |
Director, Operations | $155,777 - $168,768 | $162,852 | Blue Pixel |
Service Director, Client | $131,002 - $166,192 | $149,147 | Blue Pixel |
Operations Vice President, Events | $106,194 - $132,598 | $119,286 | Blue Pixel |
Manager, Quality Assurance | $97,059 - $118,077 | $107,431 | Blue Pixel |
Associate Producer | $47,976 - $61,313 | $54,286 | Blue Pixel |
Get an estimated calculation of how much you should be earning and insight into your career options.
Customizers Inc Hagerstown, MD | $77,707 - $100,027 Company Salary Range | $88,413 Average Company Salary |
PROMOTIONALS Inc Timonium, MD | $82,472 - $106,221 Company Salary Range | $93,856 Average Company Salary |
Beckage PLLC Buffalo, NY | $75,178 - $96,771 Company Salary Range | $85,544 Average Company Salary |
H Architecture PC New York, NY | $94,733 - $121,939 Company Salary Range | $107,779 Average Company Salary |
Matergenics Inc Pittsburgh, PA | $77,129 - $99,283 Company Salary Range | $87,749 Average Company Salary |
Dovly Inc Phoenix, AZ | $77,029 - $99,149 Company Salary Range | $87,643 Average Company Salary |
Landau Gottfried & Berger LLP Los Angeles, CA | $88,318 - $113,684 Company Salary Range | $100,491 Average Company Salary |
KAV Consulting LLC Richmond, VA | $78,596 - $101,173 Company Salary Range | $89,426 Average Company Salary |
Insert V Consultancy Services Brooklyn, NY | $92,827 - $119,488 Company Salary Range | $105,607 Average Company Salary |
Blue Pixel pays its employees an average of $92,812 per year. The average salary at Blue Pixel range from $81,574 to $105,002 per year. Co-Founder jobs at Blue Pixel earn the most with an average annual salary of $718,445, while Associate Producer jobs earn the least with an average annual salary of $54,286.
The salary at Blue Pixel is lesser than H Architecture PC. The highest salary package reported for an employee at Blue Pixel is $105,002 per year, meanwhile the highest salary package reported for an employee at H Architecture PC is $121,939 per year.
The average annual salary at Blue Pixel is $92,812, or an hourly wage of $45, in comparison to H Architecture PC which pays $107,779 per year or $52 per hour.
Leadership, Planning and Initiative are key to a Service Director, Client job at Blue Pixel. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Blue Pixel.
The lowest paying job at Blue Pixel is Associate Producer with an annual salary of $54,286 or an hourly rate of $45.