JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Executive Officer | $426,645 - $703,506 | $557,920 | Blueline Development LLC |
Chief Financial Officer | $222,950 - $365,184 | $290,875 | Blueline Development LLC |
Director, Technology | $122,778 - $146,854 | $134,769 | Blueline Development LLC |
Regional Manager | $72,733 - $96,112 | $83,759 | Blueline Development LLC |
Project Manager | $68,805 - $83,638 | $76,414 | Blueline Development LLC |
Developer | $67,719 - $80,789 | $74,312 | Blueline Development LLC |
Manager, Property | $63,320 - $83,226 | $73,599 | Blueline Development LLC |
Human Resources Consultant | $62,268 - $81,009 | $71,581 | Blueline Development LLC |
Operations Lead | $41,149 - $49,152 | $45,687 | Blueline Development LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cahaba Wealth Management Inc Atlanta, GA | $76,314 - $98,234 Company Salary Range | $86,831 Average Company Salary |
Prjct Wrks Amsterdam, OH | $74,619 - $96,051 Company Salary Range | $84,901 Average Company Salary |
Reconcilable Differences Inc Merritt Island, FL | $70,852 - $91,210 Company Salary Range | $80,618 Average Company Salary |
CH Studios Denver, CO | $77,569 - $99,856 Company Salary Range | $88,255 Average Company Salary |
Processing Management Inc Dover, DE | $88,428 - $113,964 Company Salary Range | $100,660 Average Company Salary |
R R Donnelley Chicago, IL | $83,086 - $106,941 Company Salary Range | $94,531 Average Company Salary |
Swad & Co Livonia, MI | $78,467 - $101,002 Company Salary Range | $89,278 Average Company Salary |
Raising Partners London, WV | $69,780 - $89,832 Company Salary Range | $79,395 Average Company Salary |
Sws Collections LLC Columbus, OH | $75,590 - $97,295 Company Salary Range | $85,998 Average Company Salary |
Blueline Development LLC pays its employees an average of $72,074 per year. The average salary at Blueline Development LLC range from $63,347 to $81,541 per year. Chief Executive Officer jobs at Blueline Development LLC earn the most with an average annual salary of $557,920, while Operations Lead jobs earn the least with an average annual salary of $45,687.
The salary at Blueline Development LLC is lesser than Processing Management Inc. The highest salary package reported for an employee at Blueline Development LLC is $81,541 per year, meanwhile the highest salary package reported for an employee at Processing Management Inc is $113,964 per year.
The average annual salary at Blueline Development LLC is $72,074, or an hourly wage of $35, in comparison to Processing Management Inc which pays $100,660 per year or $48 per hour.
Project Management, Planning and Leadership are key to a Project Manager job at Blueline Development LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Blueline Development LLC.
The lowest paying job at Blueline Development LLC is Operations Lead with an annual salary of $45,687 or an hourly rate of $35.