JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Sales & Marketing | $193,343 - $275,857 | $220,644 | Bmi Hospitality Management |
Director, Information Technology | $163,113 - $195,102 | $179,048 | Bmi Hospitality Management |
Director, Sales | $155,153 - $196,916 | $175,557 | Bmi Hospitality Management |
General Manager | $111,059 - $146,703 | $129,773 | Bmi Hospitality Management |
Sales Manager | $100,208 - $133,751 | $116,529 | Bmi Hospitality Management |
Food and Beverage Director | $78,375 - $108,186 | $94,554 | Bmi Hospitality Management |
Sales Administrator | $78,717 - $101,291 | $89,640 | Bmi Hospitality Management |
Executive Assistant | $68,689 - $85,286 | $76,805 | Bmi Hospitality Management |
Office Manager | $65,410 - $83,513 | $74,274 | Bmi Hospitality Management |
Account Manager | $61,807 - $81,402 | $70,880 | Bmi Hospitality Management |
Get an estimated calculation of how much you should be earning and insight into your career options.
myeMED Management LLC Conroe, TX | $78,907 - $101,575 Company Salary Range | $89,785 Average Company Salary |
Pariveda Inc Los Altos, CA | $98,068 - $126,243 Company Salary Range | $111,577 Average Company Salary |
Global Security & Communication Vancouver, WA | $81,088 - $104,380 Company Salary Range | $92,253 Average Company Salary |
Simmons Jannace DeLuca LLP Hauppauge, NY | $85,871 - $110,538 Company Salary Range | $97,706 Average Company Salary |
Design Miami/ Miami, FL | $75,672 - $97,405 Company Salary Range | $86,093 Average Company Salary |
Klingler & Associates Sandy, UT | $72,557 - $93,405 Company Salary Range | $82,559 Average Company Salary |
Downs Pham & Kuei LLP San Francisco, CA | $98,462 - $126,743 Company Salary Range | $112,020 Average Company Salary |
Beach Freeman Lim & Cleland LLP El Segundo, CA | $87,897 - $113,147 Company Salary Range | $100,006 Average Company Salary |
Ads Triangle Rockville, MD | $85,789 - $110,428 Company Salary Range | $97,611 Average Company Salary |
Bmi Hospitality Management pays its employees an average of $95,755 per year. The average salary at Bmi Hospitality Management range from $84,158 to $108,331 per year. Vice President, Sales & Marketing jobs at Bmi Hospitality Management earn the most with an average annual salary of $220,644, while Guest Service Agent jobs earn the least with an average annual salary of $27,249.
The salary at Bmi Hospitality Management is lesser than Downs Pham & Kuei LLP. The highest salary package reported for an employee at Bmi Hospitality Management is $108,331 per year, meanwhile the highest salary package reported for an employee at Downs Pham & Kuei LLP is $126,743 per year.
The average annual salary at Bmi Hospitality Management is $95,755, or an hourly wage of $46, in comparison to Downs Pham & Kuei LLP which pays $112,020 per year or $54 per hour.
food service, Leadership and Catering are key to a Food and Beverage Director job at Bmi Hospitality Management. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Bmi Hospitality Management.
The lowest paying job at Bmi Hospitality Management is Guest Service Agent with an annual salary of $27,249 or an hourly rate of $46.