JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Secretary | $153,737 - $231,016 | $188,708 | Bottom Line Impact LLC |
Director, Customer Service | $123,364 - $156,504 | $140,451 | Bottom Line Impact LLC |
Manager, Technology | $104,978 - $123,423 | $115,169 | Bottom Line Impact LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
4th Avenue Media Mercer Island, WA | $83,746 - $107,794 Company Salary Range | $95,280 Average Company Salary |
RE/MAX Country Parachute, CO | $78,266 - $100,746 Company Salary Range | $89,057 Average Company Salary |
Innovation Solutions Santa Ana, CA | $86,605 - $111,477 Company Salary Range | $98,539 Average Company Salary |
Home Key Inc New York, NY | $93,129 - $119,878 Company Salary Range | $105,965 Average Company Salary |
INCOM Services Pvt Ltd New York City, NY | $92,203 - $118,695 Company Salary Range | $104,910 Average Company Salary |
CourtTrax Corp Bellevue, WA | $84,790 - $109,135 Company Salary Range | $96,472 Average Company Salary |
Big Apple Design Group New York, NY | $94,714 - $121,915 Company Salary Range | $107,769 Average Company Salary |
Sk Telecom Americas Inc Wilmington, DE | $86,036 - $110,879 Company Salary Range | $97,938 Average Company Salary |
Winmar Operating Corp New York, NY | $96,309 - $124,049 Company Salary Range | $109,604 Average Company Salary |
Bottom Line Impact LLC pays its employees an average of $87,401 per year. The average salary at Bottom Line Impact LLC range from $76,818 to $98,880 per year. Secretary jobs at Bottom Line Impact LLC earn the most with an average annual salary of $188,708, while Manager, Technology jobs earn the least with an average annual salary of $115,169.
The salary at Bottom Line Impact LLC is lesser than Winmar Operating Corp. The highest salary package reported for an employee at Bottom Line Impact LLC is $98,880 per year, meanwhile the highest salary package reported for an employee at Winmar Operating Corp is $124,049 per year.
The average annual salary at Bottom Line Impact LLC is $87,401, or an hourly wage of $42, in comparison to Winmar Operating Corp which pays $109,604 per year or $53 per hour.
Leadership, Planning and Initiative are key to a Director, Customer Service job at Bottom Line Impact LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Bottom Line Impact LLC.
The lowest paying job at Bottom Line Impact LLC is Manager, Technology with an annual salary of $115,169 or an hourly rate of $42.