JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $514,159 - $847,847 | $672,312 | Brand Champion Marketing |
Director, Operations | $145,785 - $157,949 | $152,395 | Brand Champion Marketing |
Manager, Market | $83,859 - $106,134 | $94,601 | Brand Champion Marketing |
Program Manager, Special | $80,390 - $100,731 | $92,517 | Brand Champion Marketing |
Office Manager | $59,335 - $75,758 | $67,369 | Brand Champion Marketing |
Brand Ambassador | $45,688 - $56,989 | $51,132 | Brand Champion Marketing |
Get an estimated calculation of how much you should be earning and insight into your career options.
Tandem Marketing Inc Itasca, IL | $82,252 - $105,880 Company Salary Range | $93,582 Average Company Salary |
The Pennington Group Full Spectrum Services LLC Virginia Beach, VA | $74,646 - $96,088 Company Salary Range | $84,932 Average Company Salary |
CRaKN Cincinnati, OH | $75,132 - $96,722 Company Salary Range | $85,481 Average Company Salary |
Quackenbush Architects + Planners Columbia, SC | $72,905 - $93,844 Company Salary Range | $82,949 Average Company Salary |
Attorney Website Design Rock Hill, SC | $77,359 - $99,575 Company Salary Range | $88,012 Average Company Salary |
Advanz Group Ltd Philadelphia, PA | $83,736 - $107,794 Company Salary Range | $95,280 Average Company Salary |
Social Ally Media Scottsdale, AZ | $75,773 - $97,539 Company Salary Range | $86,219 Average Company Salary |
Twin City Collision Inc Texarkana, TX | $70,568 - $90,832 Company Salary Range | $80,291 Average Company Salary |
Caprock Consulting Group Dallas, TX | $77,029 - $99,149 Company Salary Range | $87,643 Average Company Salary |
Brand Champion Marketing pays its employees an average of $86,852 per year. The average salary at Brand Champion Marketing range from $76,341 to $98,271 per year. President jobs at Brand Champion Marketing earn the most with an average annual salary of $672,312, while Brand Ambassador jobs earn the least with an average annual salary of $51,132.
The salary at Brand Champion Marketing is lesser than Advanz Group Ltd. The highest salary package reported for an employee at Brand Champion Marketing is $98,271 per year, meanwhile the highest salary package reported for an employee at Advanz Group Ltd is $107,794 per year.
The average annual salary at Brand Champion Marketing is $86,852, or an hourly wage of $42, in comparison to Advanz Group Ltd which pays $95,280 per year or $46 per hour.
Leadership, Customer Service and CVS are key to a Program Manager, Special job at Brand Champion Marketing. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Brand Champion Marketing.
The lowest paying job at Brand Champion Marketing is Brand Ambassador with an annual salary of $51,132 or an hourly rate of $42.