JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Firm Administrator | $156,905 - $202,056 | $180,140 | Brothers & Henderson |
Attorney | $107,388 - $139,332 | $124,414 | Brothers & Henderson |
Associate Attorney | $81,502 - $106,975 | $94,497 | Brothers & Henderson |
At Law Attorney | $81,502 - $106,975 | $94,497 | Brothers & Henderson |
Paralegal | $74,629 - $87,763 | $81,418 | Brothers & Henderson |
Executive Assistant | $69,840 - $86,717 | $78,092 | Brothers & Henderson |
Office Manager | $66,507 - $84,914 | $75,518 | Brothers & Henderson |
Legal Assistant | $54,386 - $65,689 | $60,333 | Brothers & Henderson |
Accounting Specialist | $49,544 - $62,203 | $55,594 | Brothers & Henderson |
Legal Administrative Assistant | $43,495 - $55,258 | $49,376 | Brothers & Henderson |
Get an estimated calculation of how much you should be earning and insight into your career options.
Jr PC Valdosta, GA | $70,468 - $90,710 Company Salary Range | $80,186 Average Company Salary |
Gravely & Pearson LLP San Antonio, TX | $75,608 - $97,332 Company Salary Range | $86,029 Average Company Salary |
Reilly Wolfson Lebanon, PA | $77,899 - $100,270 Company Salary Range | $88,635 Average Company Salary |
Leeds Brown Law PC Carle Place, NY | $87,200 - $112,257 Company Salary Range | $99,225 Average Company Salary |
Ryonet Holdings, Gig Harbor LLC Vancouver, WA | $84,653 - $109,099 Company Salary Range | $96,366 Average Company Salary |
The Christenberry Group Arlington, TX | $77,313 - $99,514 Company Salary Range | $87,970 Average Company Salary |
Penobscot Support Services LLC Indian Island, ME | $71,695 - $92,283 Company Salary Range | $81,578 Average Company Salary |
Matterworks West Hollywood, CA | $89,482 - $115,184 Company Salary Range | $101,820 Average Company Salary |
DK Events Lebanon, NJ | $89,674 - $115,427 Company Salary Range | $102,031 Average Company Salary |
Brothers & Henderson pays its employees an average of $97,358 per year. The average salary at Brothers & Henderson range from $85,569 to $110,148 per year. Firm Administrator jobs at Brothers & Henderson earn the most with an average annual salary of $180,140, while Office Assistant jobs earn the least with an average annual salary of $37,834.
The salary at Brothers & Henderson is lesser than DK Events. The highest salary package reported for an employee at Brothers & Henderson is $110,148 per year, meanwhile the highest salary package reported for an employee at DK Events is $115,427 per year.
The average annual salary at Brothers & Henderson is $97,358, or an hourly wage of $47, in comparison to DK Events which pays $102,031 per year or $49 per hour.
Administrative Support, Scheduling and Presentation are key to an Executive Assistant job at Brothers & Henderson. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Brothers & Henderson.
The lowest paying job at Brothers & Henderson is Office Assistant with an annual salary of $37,834 or an hourly rate of $47.