JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Manager, Business Development | $163,502 - $199,259 | $181,106 | BruteForce Solutions Inc |
Cloud Operations Engineer | $146,724 - $178,791 | $162,324 | BruteForce Solutions Inc |
Business Development Manager | $120,426 - $154,432 | $137,317 | BruteForce Solutions Inc |
Software Engineer | $114,575 - $132,340 | $123,903 | BruteForce Solutions Inc |
Account Manager | $70,690 - $93,121 | $81,069 | BruteForce Solutions Inc |
Recruiter | $68,301 - $82,895 | $75,770 | BruteForce Solutions Inc |
Clerical Assistant | $38,994 - $46,685 | $42,560 | BruteForce Solutions Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Regional Trustee Services Corp Seattle, WA | $91,608 - $118,098 Company Salary Range | $104,288 Average Company Salary |
The McCammon Group Ltd Richmond, VA | $84,130 - $108,440 Company Salary Range | $95,776 Average Company Salary |
CS Davidson Inc York, PA | $84,002 - $108,318 Company Salary Range | $95,639 Average Company Salary |
Management Recruiters Inc Boston, MA | $89,418 - $115,135 Company Salary Range | $101,746 Average Company Salary |
Intelligence Community Jobs Inc Bristow, VA | $88,309 - $113,708 Company Salary Range | $100,480 Average Company Salary |
VitalSource IT Kirkland, WA | $87,887 - $113,159 Company Salary Range | $100,006 Average Company Salary |
Vision Enterprises Inc Naperville, IL | $83,242 - $107,184 Company Salary Range | $94,721 Average Company Salary |
Zurick , Davis & Co Inc Woburn, MA | $88,730 - $114,257 Company Salary Range | $100,965 Average Company Salary |
McCall Staffing San Francisco, CA | $97,940 - $126,109 Company Salary Range | $111,440 Average Company Salary |
BruteForce Solutions Inc pays its employees an average of $109,520 per year. The average salary at BruteForce Solutions Inc range from $96,254 to $123,927 per year. Senior Manager, Business Development jobs at BruteForce Solutions Inc earn the most with an average annual salary of $181,106, while Clerical Assistant jobs earn the least with an average annual salary of $42,560.
The salary at BruteForce Solutions Inc is lesser than McCall Staffing. The highest salary package reported for an employee at BruteForce Solutions Inc is $123,927 per year, meanwhile the highest salary package reported for an employee at McCall Staffing is $126,109 per year.
The average annual salary at BruteForce Solutions Inc is $109,520, or an hourly wage of $53, in comparison to McCall Staffing which pays $111,440 per year or $54 per hour.
Java, Computer science and API are key to a Software Engineer job at BruteForce Solutions Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at BruteForce Solutions Inc.
The lowest paying job at BruteForce Solutions Inc is Clerical Assistant with an annual salary of $42,560 or an hourly rate of $53.