JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $557,669 - $919,597 | $729,305 | Building Evaluation Services & Technology |
Senior Environmental Specialist | $86,567 - $100,750 | $95,254 | Building Evaluation Services & Technology |
Project Manager, Environmental | $72,611 - $89,365 | $81,177 | Building Evaluation Services & Technology |
Inspector | $63,666 - $73,270 | $68,350 | Building Evaluation Services & Technology |
Environmental Analyst | $58,085 - $73,848 | $65,352 | Building Evaluation Services & Technology |
Administrative Coordinator | $47,740 - $60,800 | $54,379 | Building Evaluation Services & Technology |
Administrative Assistant | $41,695 - $50,559 | $46,018 | Building Evaluation Services & Technology |
Environmental Specialist I | $39,725 - $50,360 | $44,797 | Building Evaluation Services & Technology |
Get an estimated calculation of how much you should be earning and insight into your career options.
Calipso LLC Charleston, SC | $73,684 - $94,844 Company Salary Range | $83,835 Average Company Salary |
Stewart International Inc Baltimore, MD | $83,416 - $107,428 Company Salary Range | $94,921 Average Company Salary |
Brook International Inc Silver Spring, MD | $89,858 - $115,732 Company Salary Range | $102,263 Average Company Salary |
Home Energy Raters LLC Sagamore Beach, MA | $81,455 - $104,843 Company Salary Range | $92,675 Average Company Salary |
Int Sourcing Inc Reno, NV | $77,560 - $99,844 Company Salary Range | $88,245 Average Company Salary |
Televes USA LLC Xenia, OH | $77,918 - $100,356 Company Salary Range | $88,677 Average Company Salary |
Wheelfire Usa LLC Delaware, OH | $78,431 - $101,014 Company Salary Range | $89,247 Average Company Salary |
Itstyle Usa LLC Columbus, OH | $77,982 - $100,441 Company Salary Range | $88,751 Average Company Salary |
Holding, LLC - S Rainbow MHP Series Crown Point, IN | $79,310 - $102,161 Company Salary Range | $90,259 Average Company Salary |
Building Evaluation Services & Technology pays its employees an average of $94,215 per year. The average salary at Building Evaluation Services & Technology range from $82,802 to $106,587 per year. President jobs at Building Evaluation Services & Technology earn the most with an average annual salary of $729,305, while Environmental Specialist I jobs earn the least with an average annual salary of $44,797.
The salary at Building Evaluation Services & Technology is lesser than Brook International Inc. The highest salary package reported for an employee at Building Evaluation Services & Technology is $106,587 per year, meanwhile the highest salary package reported for an employee at Brook International Inc is $115,732 per year.
The average annual salary at Building Evaluation Services & Technology is $94,215, or an hourly wage of $45, in comparison to Brook International Inc which pays $102,263 per year or $49 per hour.
Planning, Analysis and Transportation are key to an Environmental Analyst job at Building Evaluation Services & Technology. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Building Evaluation Services & Technology.
The lowest paying job at Building Evaluation Services & Technology is Environmental Specialist I with an annual salary of $44,797 or an hourly rate of $45.