JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Marketing Executive | $205,339 - $255,301 | $228,683 | BuyRentKenya |
Sales Executive | $177,786 - $253,686 | $202,901 | BuyRentKenya |
Client Relationship Executive | $169,051 - $213,356 | $191,427 | BuyRentKenya |
Manager, Key Accounts | $111,294 - $141,892 | $127,093 | BuyRentKenya |
Sales Manager | $92,145 - $123,001 | $107,159 | BuyRentKenya |
Customer Relationship Manager | $81,383 - $102,511 | $90,291 | BuyRentKenya |
Sales Account Executive | $73,538 - $97,593 | $85,258 | BuyRentKenya |
Sales Administrator | $72,383 - $93,150 | $82,432 | BuyRentKenya |
Relationship Manager | $67,862 - $83,527 | $75,869 | BuyRentKenya |
Accountant | $66,588 - $78,647 | $72,646 | BuyRentKenya |
Get an estimated calculation of how much you should be earning and insight into your career options.
Sani-Tech Systems Inc Lakeland, FL | $74,554 - $95,978 Company Salary Range | $84,838 Average Company Salary |
Lookup Realty San Diego, CA | $84,140 - $108,306 Company Salary Range | $95,734 Average Company Salary |
Denton Associates Ltd Manchester, WA | $84,836 - $109,209 Company Salary Range | $96,535 Average Company Salary |
Coto & Associates LLP San Juan, PR | $79,100 - $101,819 Company Salary Range | $89,995 Average Company Salary |
Streich Bros Inc Tacoma, WA | $83,599 - $107,611 Company Salary Range | $95,122 Average Company Salary |
Cpa Moms LLP Irvine, CA | $88,300 - $113,659 Company Salary Range | $100,470 Average Company Salary |
Redstone | $78,641 - $101,222 Company Salary Range | $89,479 Average Company Salary |
Jones , Blechman , Woltz & Kelly PC Newport News, VA | $72,593 - $93,454 Company Salary Range | $82,601 Average Company Salary |
Kessler Crane Inc Plymouth, IN | $74,344 - $95,698 Company Salary Range | $84,595 Average Company Salary |
BuyRentKenya pays its employees an average of $88,055 per year. The average salary at BuyRentKenya range from $77,386 to $99,624 per year. Marketing Executive jobs at BuyRentKenya earn the most with an average annual salary of $228,683, while Salesperson jobs earn the least with an average annual salary of $25,262.
The salary at BuyRentKenya is lesser than Cpa Moms LLP. The highest salary package reported for an employee at BuyRentKenya is $99,624 per year, meanwhile the highest salary package reported for an employee at Cpa Moms LLP is $113,659 per year.
The average annual salary at BuyRentKenya is $88,055, or an hourly wage of $42, in comparison to Cpa Moms LLP which pays $100,470 per year or $48 per hour.
CRM, salesforce and Analysis are key to a Customer Relationship Manager job at BuyRentKenya. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at BuyRentKenya.
The lowest paying job at BuyRentKenya is Salesperson with an annual salary of $25,262 or an hourly rate of $42.