JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Senior Vice President | $150,157 - $200,082 | $174,691 | Caliola Engineering LLC |
Principal Scientist | $103,804 - $123,562 | $114,436 | Caliola Engineering LLC |
Principal Engineer | $99,280 - $112,915 | $106,412 | Caliola Engineering LLC |
Software Developer | $92,258 - $106,544 | $99,762 | Caliola Engineering LLC |
Senior Product Designer | $85,660 - $101,156 | $93,090 | Caliola Engineering LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Design ME Hair Costa Mesa, CA | $86,476 - $111,318 Company Salary Range | $98,392 Average Company Salary |
Rose Harrison Gilreath & Powers PC Kill Devil Hills, NC | $73,088 - $94,076 Company Salary Range | $83,160 Average Company Salary |
Screen Designs Inc Colonie, NY | $78,128 - $100,575 Company Salary Range | $88,888 Average Company Salary |
Whooster Inc Buda, TX | $77,129 - $99,283 Company Salary Range | $87,759 Average Company Salary |
Grant IP Carlsbad, CA | $84,469 - $108,733 Company Salary Range | $96,103 Average Company Salary |
Jonel Fullerton, CA | $86,769 - $111,696 Company Salary Range | $98,729 Average Company Salary |
Pragati Engineering Management Services | $77,578 - $99,868 Company Salary Range | $88,266 Average Company Salary |
Hultz/Bhu Inc Tacoma, WA | $81,171 - $104,477 Company Salary Range | $92,348 Average Company Salary |
INTER - AMERICAN ENGINEERS Inc New Orleans, LA | $80,328 - $103,465 Company Salary Range | $91,419 Average Company Salary |
Caliola Engineering LLC pays its employees an average of $88,181 per year. The average salary at Caliola Engineering LLC range from $77,505 to $99,771 per year. Senior Vice President jobs at Caliola Engineering LLC earn the most with an average annual salary of $174,691, while Senior Product Designer jobs earn the least with an average annual salary of $93,090.
The salary at Caliola Engineering LLC is lesser than Jonel. The highest salary package reported for an employee at Caliola Engineering LLC is $99,771 per year, meanwhile the highest salary package reported for an employee at Jonel is $111,696 per year.
The average annual salary at Caliola Engineering LLC is $88,181, or an hourly wage of $42, in comparison to Jonel which pays $98,729 per year or $47 per hour.
preventative maintenance, HVAC and Plumbing are key to a Principal Engineer job at Caliola Engineering LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Caliola Engineering LLC.
The lowest paying job at Caliola Engineering LLC is Senior Product Designer with an annual salary of $93,090 or an hourly rate of $42.