JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Operations | $152,907 - $165,749 | $159,891 | Call Center Pros |
Director, Employee Services | $131,160 - $182,239 | $155,295 | Call Center Pros |
Manager, Information Technology | $109,423 - $128,720 | $120,076 | Call Center Pros |
Manager, Recruitment | $95,588 - $115,837 | $105,942 | Call Center Pros |
Supervisor, Quality Assurance | $95,271 - $115,965 | $105,477 | Call Center Pros |
Senior Software Engineer | $95,312 - $110,125 | $103,091 | Call Center Pros |
Manager, Training & Development | $86,996 - $107,823 | $97,132 | Call Center Pros |
Manager, Operations | $84,317 - $105,706 | $97,068 | Call Center Pros |
Manager | $83,165 - $103,652 | $93,504 | Call Center Pros |
Brand Advocate | $80,864 - $97,765 | $89,601 | Call Center Pros |
Get an estimated calculation of how much you should be earning and insight into your career options.
Cpis Enterprises Monroe, LA | $74,756 - $96,283 Company Salary Range | $85,080 Average Company Salary |
Speeding Rabbit Inc Atlanta, GA | $80,722 - $103,965 Company Salary Range | $91,862 Average Company Salary |
Visitors Bureau Louisville, KY | $73,281 - $94,332 Company Salary Range | $83,371 Average Company Salary |
Cannon Heyman & Weiss LLP Albany, NY | $82,426 - $106,160 Company Salary Range | $93,814 Average Company Salary |
Angeleno Mortuary Van Nuys, CA | $90,435 - $116,476 Company Salary Range | $102,927 Average Company Salary |
htmlPATENT SOLUTIONS GROUP Inc San Juan, PR | $80,584 - $103,782 Company Salary Range | $91,704 Average Company Salary |
Christopher Porzio Brooklyn, NY | $96,914 - $124,817 Company Salary Range | $110,290 Average Company Salary |
Trim Unisex Waxing Salon San Diego, CA | $87,063 - $112,135 Company Salary Range | $99,088 Average Company Salary |
Aero Geomatics Group Saint Paul, MN | $86,036 - $110,806 Company Salary Range | $97,906 Average Company Salary |
Call Center Pros pays its employees an average of $91,124 per year. The average salary at Call Center Pros range from $80,071 to $103,124 per year. Director, Operations jobs at Call Center Pros earn the most with an average annual salary of $159,891, while Sales Agent jobs earn the least with an average annual salary of $32,104.
The salary at Call Center Pros is lesser than Christopher Porzio. The highest salary package reported for an employee at Call Center Pros is $103,124 per year, meanwhile the highest salary package reported for an employee at Christopher Porzio is $124,817 per year.
The average annual salary at Call Center Pros is $91,124, or an hourly wage of $44, in comparison to Christopher Porzio which pays $110,290 per year or $53 per hour.
Java, Computer science and API are key to a Senior Software Engineer job at Call Center Pros. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Call Center Pros.
The lowest paying job at Call Center Pros is Sales Agent with an annual salary of $32,104 or an hourly rate of $44.