JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Intern. Business Development | $123,498 - $150,478 | $136,784 | Candidate Select |
Business Development Manager | $90,962 - $116,625 | $103,712 | Candidate Select |
Data Scientist | $82,264 - $97,741 | $90,062 | Candidate Select |
Project Manager, Communication | $78,967 - $95,996 | $87,698 | Candidate Select |
Data Research Analyst | $55,786 - $70,785 | $63,189 | Candidate Select |
Recruiting Consultant | $36,969 - $46,197 | $41,110 | Candidate Select |
Get an estimated calculation of how much you should be earning and insight into your career options.
Generation Property Management LLC Chattanooga, TN | $69,524 - $89,491 Company Salary Range | $79,099 Average Company Salary |
Doris Dev LLC Brooklyn, NY | $93,990 - $120,988 Company Salary Range | $106,936 Average Company Salary |
J P Lall New York, NY | $93,019 - $119,732 Company Salary Range | $105,839 Average Company Salary |
Shaw Engineering Ltd Reno, NV | $78,458 - $101,002 Company Salary Range | $89,268 Average Company Salary |
Nestlehut Financial Services Inc Frankfort, IL | $79,090 - $101,807 Company Salary Range | $89,985 Average Company Salary |
Baru Advertising Inc Culver City, CA | $87,658 - $112,842 Company Salary Range | $99,742 Average Company Salary |
Nourish Ventures Alsip, IL | $83,122 - $107,001 Company Salary Range | $94,573 Average Company Salary |
Ta Automotive Conyers, GA | $75,801 - $97,576 Company Salary Range | $86,240 Average Company Salary |
Sea to Sky Energy Solutions | $78,128 - $100,563 Company Salary Range | $88,888 Average Company Salary |
Candidate Select pays its employees an average of $82,717 per year. The average salary at Candidate Select range from $72,703 to $93,588 per year. Intern. Business Development jobs at Candidate Select earn the most with an average annual salary of $136,784, while Recruiting Consultant jobs earn the least with an average annual salary of $41,110.
The salary at Candidate Select is lesser than Doris Dev LLC. The highest salary package reported for an employee at Candidate Select is $93,588 per year, meanwhile the highest salary package reported for an employee at Doris Dev LLC is $120,988 per year.
The average annual salary at Candidate Select is $82,717, or an hourly wage of $40, in comparison to Doris Dev LLC which pays $106,936 per year or $51 per hour.
Project Management, Planning and Leadership are key to a Project Manager, Communication job at Candidate Select. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Candidate Select.
The lowest paying job at Candidate Select is Recruiting Consultant with an annual salary of $41,110 or an hourly rate of $40.