JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Managing Director | $495,891 - $817,864 | $648,470 | Capstone Health Alliance |
President & Chief Executive Officer | $495,891 - $817,864 | $648,470 | Capstone Health Alliance |
Chief Operating Officer | $297,677 - $479,989 | $378,292 | Capstone Health Alliance |
Director, Pharmacy Services | $142,768 - $164,833 | $153,641 | Capstone Health Alliance |
Business Development Coordinator | $92,120 - $118,130 | $105,035 | Capstone Health Alliance |
Business Development Manager | $92,120 - $118,130 | $105,035 | Capstone Health Alliance |
Manager, Business Development | $92,120 - $118,130 | $105,035 | Capstone Health Alliance |
Senior Contract Manager | $90,594 - $116,801 | $103,736 | Capstone Health Alliance |
Region Manager | $84,538 - $111,736 | $97,353 | Capstone Health Alliance |
Vice President, Clinical Services | $73,185 - $85,402 | $78,888 | Capstone Health Alliance |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mount Vernon Towers Atlanta, GA | $81,876 - $105,489 Company Salary Range | $93,192 Average Company Salary |
Pipeline ROI LLC Avondale, AZ | $80,227 - $103,356 Company Salary Range | $91,314 Average Company Salary |
2H Design Services PA Charlotte, NC | $81,812 - $105,465 Company Salary Range | $93,139 Average Company Salary |
Dema Spa Vero Beach, FL | $76,387 - $98,502 Company Salary Range | $86,968 Average Company Salary |
Panodime Dover, DE | $90,517 - $116,683 Company Salary Range | $103,043 Average Company Salary |
David L Rubin Framingham, MA | $89,940 - $115,940 Company Salary Range | $102,389 Average Company Salary |
NorthGroup Real Estate Inc Charlotte, NC | $77,835 - $100,222 Company Salary Range | $88,572 Average Company Salary |
Dynamic Page Solutions Mesa, AZ | $77,496 - $99,783 Company Salary Range | $88,181 Average Company Salary |
HomeSmart Fine Homes and Land Prescott, AZ | $72,264 - $93,052 Company Salary Range | $82,232 Average Company Salary |
Capstone Health Alliance pays its employees an average of $83,772 per year. The average salary at Capstone Health Alliance range from $73,629 to $94,795 per year. Managing Director jobs at Capstone Health Alliance earn the most with an average annual salary of $648,470, while Senior Advisor jobs earn the least with an average annual salary of $41,478.
The salary at Capstone Health Alliance is lesser than Panodime. The highest salary package reported for an employee at Capstone Health Alliance is $94,795 per year, meanwhile the highest salary package reported for an employee at Panodime is $116,683 per year.
The average annual salary at Capstone Health Alliance is $83,772, or an hourly wage of $40, in comparison to Panodime which pays $103,043 per year or $50 per hour.
Business Development, Presentation and Leadership are key to a Business Development Manager job at Capstone Health Alliance. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Capstone Health Alliance.
The lowest paying job at Capstone Health Alliance is Senior Advisor with an annual salary of $41,478 or an hourly rate of $40.