JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Editor In Chief | $126,795 - $160,951 | $132,156 | Caribbean Law Institute |
Director, Public Relations | $105,428 - $132,108 | $118,579 | Caribbean Law Institute |
Dean | $97,574 - $140,820 | $118,229 | Caribbean Law Institute |
Business Associate | $106,315 - $127,601 | $115,450 | Caribbean Law Institute |
Office Administrator | $97,184 - $125,789 | $111,547 | Caribbean Law Institute |
Clinical Professor | $62,887 - $71,365 | $67,465 | Caribbean Law Institute |
Executive Assistant | $57,792 - $71,760 | $64,622 | Caribbean Law Institute |
Technicians | $58,144 - $69,302 | $64,059 | Caribbean Law Institute |
Staff Assistant | $51,741 - $61,437 | $56,475 | Caribbean Law Institute |
Acquisition Specialist | $50,244 - $60,970 | $55,738 | Caribbean Law Institute |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ryan & Schwarz LLP Suffern, NY | $92,002 - $118,500 Company Salary Range | $104,699 Average Company Salary |
Ziraat New Lebanon, NY | $79,833 - $102,758 Company Salary Range | $90,829 Average Company Salary |
MasterDry LLC Martinsburg, WV | $85,697 - $110,318 Company Salary Range | $97,506 Average Company Salary |
Aerofirma Corp Grand Prairie, TX | $77,698 - $100,027 Company Salary Range | $88,413 Average Company Salary |
Quinn Vise Hair Design & Co Holland, MI | $76,506 - $98,539 Company Salary Range | $87,074 Average Company Salary |
Kts International Inc Irvine, CA | $93,065 - $119,927 Company Salary Range | $105,934 Average Company Salary |
Keller Williams New York City New York, NY | $99,452 - $128,170 Company Salary Range | $113,212 Average Company Salary |
MI Monitronics International Inc Southfield, MI | $81,977 - $105,587 Company Salary Range | $93,297 Average Company Salary |
Seattle Resumes Seattle, WA | $87,154 - $112,257 Company Salary Range | $99,183 Average Company Salary |
Caribbean Law Institute pays its employees an average of $80,566 per year. The average salary at Caribbean Law Institute range from $70,807 to $91,149 per year. Editor In Chief jobs at Caribbean Law Institute earn the most with an average annual salary of $132,156, while Admissions Assistant jobs earn the least with an average annual salary of $34,323.
The salary at Caribbean Law Institute is lesser than Keller Williams New York City. The highest salary package reported for an employee at Caribbean Law Institute is $91,149 per year, meanwhile the highest salary package reported for an employee at Keller Williams New York City is $128,170 per year.
The average annual salary at Caribbean Law Institute is $80,566, or an hourly wage of $39, in comparison to Keller Williams New York City which pays $113,212 per year or $54 per hour.
Patient Care, Leadership and Clinical Education are key to a Clinical Professor job at Caribbean Law Institute. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Caribbean Law Institute.
The lowest paying job at Caribbean Law Institute is Admissions Assistant with an annual salary of $34,323 or an hourly rate of $39.