JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
General Manager | $99,208 - $131,048 | $115,935 | Cascara Vacation Rentals |
Manager, Maintenance | $99,285 - $128,008 | $113,447 | Cascara Vacation Rentals |
Manager, Marketing | $82,580 - $104,514 | $93,177 | Cascara Vacation Rentals |
Office Manager | $58,430 - $74,602 | $66,354 | Cascara Vacation Rentals |
Manager, Front Desk | $37,071 - $47,971 | $42,456 | Cascara Vacation Rentals |
Program Specialist | $37,499 - $46,628 | $41,079 | Cascara Vacation Rentals |
Get an estimated calculation of how much you should be earning and insight into your career options.
Elevate BCX Portland, OR | $81,748 - $105,233 Company Salary Range | $93,012 Average Company Salary |
The Ussery Group Hilton Head Island, SC | $74,335 - $95,686 Company Salary Range | $84,584 Average Company Salary |
NNN Brokers USA San Francisco, CA | $99,094 - $127,560 Company Salary Range | $112,748 Average Company Salary |
Mistral Security Inc Bethesda, MD | $87,054 - $112,062 Company Salary Range | $99,056 Average Company Salary |
LB Condo Management Signal Hill, CA | $86,265 - $111,038 Company Salary Range | $98,149 Average Company Salary |
FFT Production Systems Inc Greer, SC | $74,133 - $95,429 Company Salary Range | $84,352 Average Company Salary |
Paramount Real Estate Partners LLC Atlanta, GA | $76,708 - $98,734 Company Salary Range | $87,274 Average Company Salary |
Advantage Dealer Services Inc Suwanee, GA | $76,149 - $98,027 Company Salary Range | $86,641 Average Company Salary |
Property First Realty Group Prairieville, LA | $72,703 - $93,588 Company Salary Range | $82,717 Average Company Salary |
Cascara Vacation Rentals pays its employees an average of $85,544 per year. The average salary at Cascara Vacation Rentals range from $75,178 to $96,771 per year. General Manager jobs at Cascara Vacation Rentals earn the most with an average annual salary of $115,935, while Program Specialist jobs earn the least with an average annual salary of $41,079.
The salary at Cascara Vacation Rentals is lesser than NNN Brokers USA. The highest salary package reported for an employee at Cascara Vacation Rentals is $96,771 per year, meanwhile the highest salary package reported for an employee at NNN Brokers USA is $127,560 per year.
The average annual salary at Cascara Vacation Rentals is $85,544, or an hourly wage of $41, in comparison to NNN Brokers USA which pays $112,748 per year or $54 per hour.
Customer Service, Scheduling and Planning are key to an Office Manager job at Cascara Vacation Rentals. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Cascara Vacation Rentals.
The lowest paying job at Cascara Vacation Rentals is Program Specialist with an annual salary of $41,079 or an hourly rate of $41.