Get an estimated calculation of how much you should be earning and insight into your career options.
UW Campus Mailbox Seattle, WA | $88,648 - $114,245 Company Salary Range | $100,913 Average Company Salary |
1The Telecom Group Inc Coral Springs, FL | $79,576 - $102,551 Company Salary Range | $90,586 Average Company Salary |
Exsell Telecom Group LLC Pompano Beach, FL | $80,584 - $103,843 Company Salary Range | $91,725 Average Company Salary |
Knowledgesource Telecom Group Inc Plantation, FL | $78,935 - $101,722 Company Salary Range | $89,848 Average Company Salary |
Total Telecom Group Inc Largo, FL | $78,761 - $101,502 Company Salary Range | $89,658 Average Company Salary |
Barrhorstman Fort Washington, PA | $82,591 - $106,319 Company Salary Range | $93,972 Average Company Salary |
Borough Maintenance Boswell, PA | $74,490 - $95,942 Company Salary Range | $84,774 Average Company Salary |
Irish Cultural Centre of New England Canton, MA | $87,503 - $112,757 Company Salary Range | $99,605 Average Company Salary |
The Texas Lyceum Houston, TX | $83,846 - $108,050 Company Salary Range | $95,438 Average Company Salary |
CCAC-Public Safety Institute pays its employees an average of $92,696 per year. The average salary at CCAC-Public Safety Institute range from $81,436 to $104,953 per year.
The salary at CCAC-Public Safety Institute is lesser than UW Campus Mailbox. The highest salary package reported for an employee at CCAC-Public Safety Institute is $104,953 per year, meanwhile the highest salary package reported for an employee at UW Campus Mailbox is $114,245 per year.
The average annual salary at CCAC-Public Safety Institute is $92,696, or an hourly wage of $45, in comparison to UW Campus Mailbox which pays $100,913 per year or $49 per hour.