JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Operations Officer | $423,602 - $684,296 | $538,763 | CEIC Data |
Chief Financial Officer | $368,755 - $605,254 | $481,500 | CEIC Data |
Head of Product Management | $280,179 - $326,084 | $305,637 | CEIC Data |
Credit Controller | $234,999 - $317,755 | $276,435 | CEIC Data |
Client Service Executive | $228,884 - $289,428 | $259,371 | CEIC Data |
Customer Service Executive | $228,884 - $289,428 | $259,371 | CEIC Data |
Head of Sales | $193,165 - $245,657 | $218,741 | CEIC Data |
Director, Database | $189,976 - $220,788 | $206,184 | CEIC Data |
Senior Manager, Database | $154,609 - $182,132 | $169,283 | CEIC Data |
Product Manager | $157,098 - $187,853 | $167,624 | CEIC Data |
Get an estimated calculation of how much you should be earning and insight into your career options.
Minicozzi Louis Law Offices Las Vegas, NV | $93,981 - $121,268 Company Salary Range | $107,041 Average Company Salary |
Concentric Health Experience New York, NY | $104,822 - $135,206 Company Salary Range | $119,372 Average Company Salary |
Sheng International Inc New York, NY | $104,235 - $134,450 Company Salary Range | $118,697 Average Company Salary |
Lux Research Inc Boston, MA | $96,510 - $124,451 Company Salary Range | $109,878 Average Company Salary |
Service Intelligence Inc Fort Mill, SC | $82,738 - $106,684 Company Salary Range | $94,194 Average Company Salary |
Marketing Psychology Group Scottsdale, AZ | $81,775 - $105,416 Company Salary Range | $93,097 Average Company Salary |
Johnson & Johnson Institute Jacksonville, FL | $82,463 - $106,367 Company Salary Range | $93,898 Average Company Salary |
Bob Lucido Team LLC Ellicott City, MD | $90,297 - $116,476 Company Salary Range | $102,832 Average Company Salary |
Beard Miller Company LLP Harrisburg, PA | $84,057 - $108,428 Company Salary Range | $95,723 Average Company Salary |
CEIC Data pays its employees an average of $119,308 per year. The average salary at CEIC Data range from $104,776 to $135,145 per year. Chief Operations Officer jobs at CEIC Data earn the most with an average annual salary of $538,763, while Administrative Officer jobs earn the least with an average annual salary of $50,270.
The salary at CEIC Data is lesser than Concentric Health Experience. The highest salary package reported for an employee at CEIC Data is $135,145 per year, meanwhile the highest salary package reported for an employee at Concentric Health Experience is $135,206 per year.
The average annual salary at CEIC Data is $119,308, or an hourly wage of $57, in comparison to Concentric Health Experience which pays $119,372 per year or $57 per hour.
Customer Service, client service and Leadership are key to a Customer Service Executive job at CEIC Data. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at CEIC Data.
The lowest paying job at CEIC Data is Administrative Officer with an annual salary of $50,270 or an hourly rate of $57.