JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Vice President, Business Development | $226,826 - $273,997 | $250,198 | Center Staffing Solutions LLC |
Sales Executive | $216,269 - $309,236 | $247,015 | Center Staffing Solutions LLC |
Sales Representative | $88,051 - $113,547 | $100,354 | Center Staffing Solutions LLC |
Senior Recruiter | $87,917 - $103,197 | $95,661 | Center Staffing Solutions LLC |
Account Executive | $69,529 - $84,139 | $75,222 | Center Staffing Solutions LLC |
Account Representative | $39,207 - $48,010 | $43,191 | Center Staffing Solutions LLC |
Receiving Associate | $38,238 - $45,028 | $41,398 | Center Staffing Solutions LLC |
Warehouse Operative | $38,588 - $43,569 | $41,121 | Center Staffing Solutions LLC |
Warehouse Specialist | $32,132 - $38,157 | $35,239 | Center Staffing Solutions LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
DogVacay (Acquired by Rover, March 2017) Santa Monica, CA | $99,470 - $128,316 Company Salary Range | $113,275 Average Company Salary |
Scribe Solutions Inc Jacksonville, FL | $84,524 - $109,026 Company Salary Range | $96,250 Average Company Salary |
National Labor Strategies Hackensack, NJ | $102,192 - $131,828 Company Salary Range | $116,376 Average Company Salary |
Performance Building Services Lake Forest, CA | $98,966 - $127,670 Company Salary Range | $112,705 Average Company Salary |
Universities Allied for Essential Medicines Corp San Francisco, CA | $110,063 - $141,986 Company Salary Range | $125,331 Average Company Salary |
Ag Group Worldwide LLC Northridge, CA | $100,295 - $129,377 Company Salary Range | $114,214 Average Company Salary |
Jessica Irvine, CA | $98,984 - $127,695 Company Salary Range | $112,716 Average Company Salary |
Baynet World Inc San Jose, CA | $111,117 - $143,339 Company Salary Range | $126,534 Average Company Salary |
Perun Hrs | $87,677 - $113,111 Company Salary Range | $99,847 Average Company Salary |
Center Staffing Solutions LLC pays its employees an average of $107,199 per year. The average salary at Center Staffing Solutions LLC range from $94,137 to $121,439 per year. Vice President, Business Development jobs at Center Staffing Solutions LLC earn the most with an average annual salary of $250,198, while Warehouse Specialist jobs earn the least with an average annual salary of $35,239.
The salary at Center Staffing Solutions LLC is lesser than Baynet World Inc. The highest salary package reported for an employee at Center Staffing Solutions LLC is $121,439 per year, meanwhile the highest salary package reported for an employee at Baynet World Inc is $143,339 per year.
The average annual salary at Center Staffing Solutions LLC is $107,199, or an hourly wage of $52, in comparison to Baynet World Inc which pays $126,534 per year or $61 per hour.
Presentation, Prospecting and Customer Service are key to an Account Executive job at Center Staffing Solutions LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Center Staffing Solutions LLC.
The lowest paying job at Center Staffing Solutions LLC is Warehouse Specialist with an annual salary of $35,239 or an hourly rate of $52.