JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $516,998 - $852,476 | $676,068 | Centric Security and Automation Inc |
Director, Technical Services | $143,858 - $170,391 | $157,773 | Centric Security and Automation Inc |
Controls System Engineer | $90,609 - $108,447 | $99,948 | Centric Security and Automation Inc |
Operations Coordinator | $80,834 - $101,281 | $93,034 | Centric Security and Automation Inc |
Systems Specialist | $51,781 - $62,945 | $57,180 | Centric Security and Automation Inc |
Service Department | $31,675 - $38,466 | $34,848 | Centric Security and Automation Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Accu-Com Oshkosh, WI | $74,894 - $96,405 Company Salary Range | $85,207 Average Company Salary |
Escrita Contabilidade | $77,093 - $99,234 Company Salary Range | $87,707 Average Company Salary |
Aharonian & Associates Inc Smithfield, RI | $81,299 - $104,648 Company Salary Range | $92,495 Average Company Salary |
ReloadUX Reston, VA | $85,743 - $110,367 Company Salary Range | $97,548 Average Company Salary |
Lmr Technical Group LLC Beverly Hills, CA | $87,347 - $112,428 Company Salary Range | $99,373 Average Company Salary |
The Agency Entertainment Co Georgetown, KY | $72,401 - $93,198 Company Salary Range | $82,380 Average Company Salary |
My Puget Sound Homes Federal Way, WA | $82,637 - $106,367 Company Salary Range | $94,025 Average Company Salary |
Dreggors Rigsby & Teal Deland, FL | $69,725 - $89,759 Company Salary Range | $79,331 Average Company Salary |
Ettma Inc Houston, TX | $78,733 - $101,344 Company Salary Range | $89,574 Average Company Salary |
Centric Security and Automation Inc pays its employees an average of $87,337 per year. The average salary at Centric Security and Automation Inc range from $76,763 to $98,807 per year. President jobs at Centric Security and Automation Inc earn the most with an average annual salary of $676,068, while Service Department jobs earn the least with an average annual salary of $34,848.
The salary at Centric Security and Automation Inc is lesser than Lmr Technical Group LLC. The highest salary package reported for an employee at Centric Security and Automation Inc is $98,807 per year, meanwhile the highest salary package reported for an employee at Lmr Technical Group LLC is $112,428 per year.
The average annual salary at Centric Security and Automation Inc is $87,337, or an hourly wage of $42, in comparison to Lmr Technical Group LLC which pays $99,373 per year or $48 per hour.
Leadership, Customer Service and CVS are key to an Operations Coordinator job at Centric Security and Automation Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Centric Security and Automation Inc.
The lowest paying job at Centric Security and Automation Inc is Service Department with an annual salary of $34,848 or an hourly rate of $42.