JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Controller | $174,718 - $235,987 | $205,438 | Certified Fire And Security |
Executive Director | $143,613 - $179,856 | $162,018 | Certified Fire And Security |
Director, Human Resources | $132,061 - $163,326 | $147,937 | Certified Fire And Security |
Assistant Controller | $120,340 - $151,680 | $135,559 | Certified Fire And Security |
Sales Consultant | $72,863 - $93,846 | $83,005 | Certified Fire And Security |
Fire Sprinkler Designer | $64,272 - $80,461 | $72,832 | Certified Fire And Security |
Service Coordinator | $63,580 - $79,017 | $71,120 | Certified Fire And Security |
Office Manager | $60,546 - $77,375 | $68,776 | Certified Fire And Security |
Account Manager | $57,210 - $75,419 | $65,633 | Certified Fire And Security |
Project Coordinator | $44,913 - $57,252 | $51,176 | Certified Fire And Security |
Get an estimated calculation of how much you should be earning and insight into your career options.
South Jersey Resources Group LLC Austin, TX | $82,802 - $106,733 Company Salary Range | $94,257 Average Company Salary |
Silverline Security LLC Midvale, UT | $76,277 - $98,246 Company Salary Range | $86,810 Average Company Salary |
OnDefend LLC Jacksonville, FL | $77,707 - $100,112 Company Salary Range | $88,445 Average Company Salary |
Crete Systems of Southern California Inc Rancho Cucamonga, CA | $88,327 - $113,794 Company Salary Range | $100,533 Average Company Salary |
United Systems Of America Inc Goodlettsville, TN | $76,910 - $99,075 Company Salary Range | $87,527 Average Company Salary |
Safety Usa Group Inc Hialeah, FL | $78,165 - $100,709 Company Salary Range | $88,962 Average Company Salary |
State Systems Ii Inc Kalamazoo, MI | $79,567 - $102,502 Company Salary Range | $90,555 Average Company Salary |
Safe Home Safe Inc Providence, RI | $84,863 - $109,331 Company Salary Range | $96,588 Average Company Salary |
SIG-Secure Corp Brooklyn, NY | $99,828 - $128,609 Company Salary Range | $113,623 Average Company Salary |
Certified Fire And Security pays its employees an average of $88,666 per year. The average salary at Certified Fire And Security range from $77,899 to $100,368 per year. Controller jobs at Certified Fire And Security earn the most with an average annual salary of $205,438, while Fire Alarm Technician jobs earn the least with an average annual salary of $38,846.
The salary at Certified Fire And Security is lesser than SIG-Secure Corp. The highest salary package reported for an employee at Certified Fire And Security is $100,368 per year, meanwhile the highest salary package reported for an employee at SIG-Secure Corp is $128,609 per year.
The average annual salary at Certified Fire And Security is $88,666, or an hourly wage of $43, in comparison to SIG-Secure Corp which pays $113,623 per year or $55 per hour.
CAD, AutoCAD and Troubleshooting are key to a Fire Sprinkler Designer job at Certified Fire And Security. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Certified Fire And Security.
The lowest paying job at Certified Fire And Security is Fire Alarm Technician with an annual salary of $38,846 or an hourly rate of $43.