JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Video | $123,475 - $155,431 | $136,471 | ChangeMakers |
Systems Director, Operations | $127,984 - $152,733 | $136,459 | ChangeMakers |
Associate Creative Director, Design | $111,721 - $151,075 | $131,251 | ChangeMakers |
Consultant | $89,109 - $112,714 | $101,718 | ChangeMakers |
Clinical Psychologist | $75,108 - $97,311 | $87,846 | ChangeMakers |
Manager, Office Operations | $69,668 - $86,505 | $77,905 | ChangeMakers |
Copywriter | $57,010 - $72,263 | $64,728 | ChangeMakers |
Manager, Client Services | $49,071 - $61,974 | $54,979 | ChangeMakers |
Marketing Associate | $37,248 - $47,185 | $42,583 | ChangeMakers |
Production Artist | $36,467 - $45,283 | $40,643 | ChangeMakers |
Get an estimated calculation of how much you should be earning and insight into your career options.
Mark Advertising Sandusky, OH | $74,170 - $95,478 Company Salary Range | $84,394 Average Company Salary |
JI Communications New York, NY | $94,128 - $121,159 Company Salary Range | $107,094 Average Company Salary |
Maximum Performance Hydraulics Seattle, WA | $83,975 - $108,087 Company Salary Range | $95,544 Average Company Salary |
Standard Communities Chicago, IL | $83,498 - $107,489 Company Salary Range | $95,006 Average Company Salary |
Goliath Compression Longview, TX | $71,604 - $92,174 Company Salary Range | $81,473 Average Company Salary |
Mick Law PC Omaha, NE | $73,702 - $94,869 Company Salary Range | $83,857 Average Company Salary |
Playboox San Francisco, CA | $97,967 - $126,097 Company Salary Range | $111,461 Average Company Salary |
Glove Cleaners & Safety Products Inc Plainville, MA | $80,777 - $103,977 Company Salary Range | $91,905 Average Company Salary |
Stellar Realty Management Inc | $77,633 - $99,941 Company Salary Range | $88,329 Average Company Salary |
ChangeMakers pays its employees an average of $97,126 per year. The average salary at ChangeMakers range from $85,358 to $109,879 per year. Director, Video jobs at ChangeMakers earn the most with an average annual salary of $136,471, while Logistics Assistant jobs earn the least with an average annual salary of $38,690.
The salary at ChangeMakers is lesser than Playboox. The highest salary package reported for an employee at ChangeMakers is $109,879 per year, meanwhile the highest salary package reported for an employee at Playboox is $126,097 per year.
The average annual salary at ChangeMakers is $97,126, or an hourly wage of $47, in comparison to Playboox which pays $111,461 per year or $54 per hour.
Administrative Support, Scheduling and Presentation are key to a Manager, Office Operations job at ChangeMakers. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at ChangeMakers.
The lowest paying job at ChangeMakers is Logistics Assistant with an annual salary of $38,690 or an hourly rate of $47.