JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Strategic Partnerships | $148,345 - $190,764 | $171,607 | Charlotte Technologies LLC |
Director, Business Development | $147,492 - $179,282 | $164,660 | Charlotte Technologies LLC |
Business Development Manager | $96,442 - $123,646 | $109,968 | Charlotte Technologies LLC |
Manager, Marketing | $84,674 - $107,161 | $95,532 | Charlotte Technologies LLC |
Account Manager | $56,611 - $74,557 | $64,923 | Charlotte Technologies LLC |
Senior Research Analyst | $53,402 - $66,045 | $60,272 | Charlotte Technologies LLC |
Research Analyst | $47,979 - $56,419 | $52,458 | Charlotte Technologies LLC |
Get an estimated calculation of how much you should be earning and insight into your career options.
Depict Inc Los Angeles, CA | $87,832 - $113,062 Company Salary Range | $99,932 Average Company Salary |
Sinel Wilfand & Vinci Warwick, RI | $82,518 - $106,221 Company Salary Range | $93,888 Average Company Salary |
Skin Health Medi-Spa Dover, NH | $80,300 - $103,368 Company Salary Range | $91,367 Average Company Salary |
Eqod Scottsdale, AZ | $77,661 - $99,966 Company Salary Range | $88,361 Average Company Salary |
Pentapack NA Corp Ocean View, NJ | $83,865 - $107,953 Company Salary Range | $95,417 Average Company Salary |
Start Telecom New York City, NY | $88,804 - $114,440 Company Salary Range | $101,081 Average Company Salary |
Spade Research | $77,624 - $99,917 Company Salary Range | $88,318 Average Company Salary |
Stark & Associates Commercial Real Estate Reno, NV | $78,367 - $100,880 Company Salary Range | $89,162 Average Company Salary |
Sector 4 LLC Las Vegas, NV | $79,219 - $101,978 Company Salary Range | $90,133 Average Company Salary |
Charlotte Technologies LLC pays its employees an average of $87,707 per year. The average salary at Charlotte Technologies LLC range from $77,084 to $99,222 per year. Director, Strategic Partnerships jobs at Charlotte Technologies LLC earn the most with an average annual salary of $171,607, while Research Analyst jobs earn the least with an average annual salary of $52,458.
The salary at Charlotte Technologies LLC is lesser than Start Telecom. The highest salary package reported for an employee at Charlotte Technologies LLC is $99,222 per year, meanwhile the highest salary package reported for an employee at Start Telecom is $114,440 per year.
The average annual salary at Charlotte Technologies LLC is $87,707, or an hourly wage of $42, in comparison to Start Telecom which pays $101,081 per year or $49 per hour.
Product Marketing, Initiative and Leadership are key to a Manager, Marketing job at Charlotte Technologies LLC. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Charlotte Technologies LLC.
The lowest paying job at Charlotte Technologies LLC is Research Analyst with an annual salary of $52,458 or an hourly rate of $42.