JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
President | $565,754 - $932,958 | $739,838 | Chris Electronics Distributors Inc |
General Manager | $110,853 - $146,438 | $129,530 | Chris Electronics Distributors Inc |
Manager | $87,248 - $108,690 | $98,072 | Chris Electronics Distributors Inc |
Office Manager | $65,289 - $83,363 | $74,135 | Chris Electronics Distributors Inc |
Account Manager | $61,692 - $81,255 | $70,747 | Chris Electronics Distributors Inc |
Technical Advisor | $53,145 - $64,650 | $59,818 | Chris Electronics Distributors Inc |
Sales | $46,928 - $61,847 | $54,674 | Chris Electronics Distributors Inc |
Warehouse and Shipping | $34,121 - $40,095 | $36,909 | Chris Electronics Distributors Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Best Homes of Michigan LLC Rockford, MI | $76,360 - $98,295 Company Salary Range | $86,884 Average Company Salary |
Chan PLLC Edina, MN | $83,562 - $107,562 Company Salary Range | $95,069 Average Company Salary |
Kemmetmueller Photography Inc Wayzata, MN | $82,179 - $105,782 Company Salary Range | $93,497 Average Company Salary |
Citizens League Saint Paul, MN | $82,802 - $106,587 Company Salary Range | $94,204 Average Company Salary |
JZ Machtech Detroit Lakes, MN | $72,319 - $93,088 Company Salary Range | $82,285 Average Company Salary |
Divvy Services Sioux City, IA | $66,692 - $85,845 Company Salary Range | $75,882 Average Company Salary |
Carolina Communications Darlington, SC | $69,001 - $88,820 Company Salary Range | $78,509 Average Company Salary |
Electronic Repair Shop | $77,991 - $100,392 Company Salary Range | $88,730 Average Company Salary |
Custom Electronic Services Inc Owings Mills, MD | $78,861 - $101,514 Company Salary Range | $89,721 Average Company Salary |
Chris Electronics Distributors Inc pays its employees an average of $95,575 per year. The average salary at Chris Electronics Distributors Inc range from $84,002 to $108,136 per year. President jobs at Chris Electronics Distributors Inc earn the most with an average annual salary of $739,838, while Warehouse and Shipping jobs earn the least with an average annual salary of $36,909.
The salary at Chris Electronics Distributors Inc is higher than Chan PLLC. The highest salary package reported for an employee at Chris Electronics Distributors Inc is $108,136 per year, meanwhile the highest salary package reported for an employee at Chan PLLC is $107,562 per year.
The average annual salary at Chris Electronics Distributors Inc is $95,575, or an hourly wage of $46, in comparison to Chan PLLC which pays $95,069 per year or $46 per hour.
Customer Service, Customer Success and Presentation are key to an Account Manager job at Chris Electronics Distributors Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Chris Electronics Distributors Inc.
The lowest paying job at Chris Electronics Distributors Inc is Warehouse and Shipping with an annual salary of $36,909 or an hourly rate of $46.