JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
At Law Attorney | $82,776 - $108,657 | $95,982 | Chudacoff Simon & Friedman |
Litigation Assistant | $75,060 - $100,393 | $90,258 | Chudacoff Simon & Friedman |
Case Manager | $78,510 - $91,563 | $85,069 | Chudacoff Simon & Friedman |
Paralegal | $75,796 - $89,142 | $82,697 | Chudacoff Simon & Friedman |
Legal Assistant | $55,237 - $66,721 | $61,280 | Chudacoff Simon & Friedman |
Supervisor, Medical Records | $53,627 - $67,922 | $60,462 | Chudacoff Simon & Friedman |
Senior Case Manager | $49,576 - $61,330 | $54,828 | Chudacoff Simon & Friedman |
Administrator | $43,763 - $53,070 | $48,300 | Chudacoff Simon & Friedman |
Get an estimated calculation of how much you should be earning and insight into your career options.
Rhame and Elwood Portage, IN | $77,230 - $99,417 Company Salary Range | $87,875 Average Company Salary |
Michael Burgis & Associates PC Sherman Oaks, CA | $86,705 - $111,611 Company Salary Range | $98,655 Average Company Salary |
MDN Security LLC Providence, RI | $82,041 - $105,611 Company Salary Range | $93,350 Average Company Salary |
SmartLock West Bloomfield, MI | $78,880 - $101,539 Company Salary Range | $89,753 Average Company Salary |
Hetherington Karpel Bobber Teich & Pippin LLC Chicago, IL | $83,132 - $107,014 Company Salary Range | $94,584 Average Company Salary |
Jackson Spencer Law Dallas, TX | $77,606 - $99,892 Company Salary Range | $88,297 Average Company Salary |
Rocky Mountain Disability Law Group Denver, CO | $78,137 - $100,575 Company Salary Range | $88,898 Average Company Salary |
Nooney & Solay LLP Rapid City, SD | $66,995 - $86,235 Company Salary Range | $76,230 Average Company Salary |
Moviebill LLC Burbank, CA | $88,034 - $113,318 Company Salary Range | $100,153 Average Company Salary |
Chudacoff Simon & Friedman pays its employees an average of $98,887 per year. The average salary at Chudacoff Simon & Friedman range from $86,907 to $111,879 per year. At Law Attorney jobs at Chudacoff Simon & Friedman earn the most with an average annual salary of $95,982, while Administrator jobs earn the least with an average annual salary of $48,300.
The salary at Chudacoff Simon & Friedman is lesser than Moviebill LLC. The highest salary package reported for an employee at Chudacoff Simon & Friedman is $111,879 per year, meanwhile the highest salary package reported for an employee at Moviebill LLC is $113,318 per year.
The average annual salary at Chudacoff Simon & Friedman is $98,887, or an hourly wage of $48, in comparison to Moviebill LLC which pays $100,153 per year or $48 per hour.
Microsoft Office, Legal documents and Scheduling are key to a Legal Assistant job at Chudacoff Simon & Friedman. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Chudacoff Simon & Friedman.
The lowest paying job at Chudacoff Simon & Friedman is Administrator with an annual salary of $48,300 or an hourly rate of $48.